Herald area football standings and statistics after Week 7
Players of the week
Offense: Tarique Milton, WR, Manatee
Milton hauled in two more touchdowns during a nine-catch, 180-yard performance to help the Hurricanes rout Palm Harbor University, 55-17. He leads Manatee County in scoring.
Honorable mentions: Chase Brown, RB, Saint Stephen's (11 carries, 162 yards, 2 touchdowns); Bryce Williams, RB/WR, Cardinal Mooney (24 carries, 151 yards, 2 touchdowns); Keyon Fordham, RB/WR, Manatee (6 carries, 75 yards, 2 touchdowns; 1 kick-return touchdown) A.J. Colagiovanni (14 for 22, 309 yards, 3 touchdowns); Tristan Hillerich, QB, Cardinal Mooney (8 for 12, 54 yards; 13 carries, 87 yards, 2 touchdowns)
Defense: Sir Williams, CB, Manatee
The Hurricanes handled Palm Harbor University wire-to-wire in a 55-17 win and Williams let them do so. The safety picked off Palm Harbor in the end zone to end PHU’s opening drive after marching 84 yards.
Honorable mentions: Josh Betts, S, Manatee (1 interception); Jett Gillum, LB/S, Southeast (7 tackles, 2 sacks); Destin Falls, DE, Saint Stephen's (3 tackles, 2 tackles for loss, 1 sack, 1 fumble recovery); Austin Brinling, DB, Out-of-Door Academy (2 tackles, 2 interceptions); Darrien Grant, DE, Southeast (5 tackles, 1.5 sacks); Garrett Ware, LB, Manatee (7 tackles, 1 sack)
Standings
Class 8A-6
School | District | All | PF | PA |
Manatee | 3-0 | 4-2 | 226 | 147 |
Lithia Newsome | 3-1 | 4-3 | 171 | 110 |
Sarasota Riverview | 2-1 | 4-1 | 180 | 77 |
Lutz Steinbrenner | 2-2 | 4-2 | 124 | 182 |
Palm Harbor University | 2-2 | 2-3 | 132 | 143 |
Riverview | 0-3 | 2-4 | 103 | 163 |
Tampa Alonso | 0-3 | 0-5 | 22 | 172 |
Class 7A-11
School | District | All | PF | PA |
Venice | 2-0 | 5-0 | 261 | 37 |
Braden River | 2-0 | 5-0 | 202 | 28 |
Palmetto | 2-0 | 5-1 | 131 | 37 |
Sarasota | 0-2 | 3-3 | 140 | 144 |
North Port | 0-2 | 1-5 | 75 | 208 |
Lakewood Ranch | 0-2 | 0-5 | 19 | 144 |
Class 5A-11
School | District | All | PF | PA |
Wauchula Hardee | 2-0 | 4-2 | 108 | 91 |
Southeast | 2-0 | 2-3 | 107 | 87 |
Sarasota Booker | 1-1 | 1-4 | 66 | 164 |
Arcadia DeSoto County | 1-1 | 1-4 | 40 | 143 |
Englewood Lemon Bay | 0-2 | 1-5 | 58 | 138 |
Bayshore | 0-2 | 0-5 | 18 | 181 |
Class 3A-5
School | District | All | PF | PA |
Clearwater Central Catholic | 1-0 | 5-1 | 247 | 102 |
Cardinal Mooney | 1-0 | 5-1 | 192 | 92 |
Clearwater Calvary Christian | 0-1 | 2-4 | 182 | 182 |
St. Petersburg Catholic | 0-1 | 0-5 | 95 | 216 |
SSAC-Coral Bay
School | District | All | PF | PA |
Saint Stephen's | 3-0 | 5-1 | 227 | 103 |
St. Petersburg Shorecrest Prep | 2-0 | 5-0 | 157 | 36 |
Bradenton Christian | 1-1 | 1-4 | 126 | 193 |
Out-of-Door Academy | 1-3 | 1-5 | 113 | 152 |
St. Petersburg Keswick Christian | 0-3 | 1-5 | 50 | 236 |
Independent
School | All | PF | PA |
IMG Academy | 5-0 | 198 | 77 |
Team statistics
Rushing offense
School | Games | Total | Avg | TDs |
Braden River | 5 | 1424 | 284.8 | 13 |
Saint Stephen's | 6 | 1380 | 230 | 25 |
Manatee | 6 | 1188 | 198 | 17 |
Cardinal Mooney | 5 | 949 | 189.8 | 16 |
IMG Academy | 5 | 862 | 172.4 | 9 |
Palmetto | 6 | 932 | 155.3 | 10 |
Bradenton Christian | 5 | 564 | 112.8 | 6 |
Out-of-Door Academy | 6 | 541 | 90.2 | 10 |
Southeast | 4 | 225 | 56.3 | 3 |
Lakewood Ranch | 4 | 130 | 32.5 | 2 |
Bayshore | 5 | 139 | 27.8 | 0 |
Passing offense
School | Games | Total | Avg | TDs |
IMG Academy | 5 | 1166 | 233.2 | 17 |
Manatee | 6 | 1245 | 207.2 | 13 |
Bradenton Christian | 5 | 1036 | 207.2 | 10 |
Southeast | 5 | 1000 | 200 | 9 |
Cardinal Mooney | 5 | 589 | 117.8 | 5 |
Out-of-Door Academy | 6 | 698 | 116.3 | 7 |
Braden River | 5 | 542 | 108.4 | 12 |
Bayshore | 5 | 461 | 92.2 | 3 |
Saint Stephen's | 6 | 539 | 89.8 | 5 |
Palmetto | 6 | 452 | 75.3 | 5 |
Lakewood Ranch | 4 | 282 | 70.5 | 0 |
Total offense
School | Games | Total | Avg | TDs |
IMG Academy | 5 | 2028 | 405.6 | 26 |
Manatee | 6 | 2433 | 405.5 | 30 |
Braden River | 5 | 1966 | 393.2 | 25 |
Bradenton Christian | 5 | 1600 | 320 | 16 |
Saint Stephen's | 6 | 1919 | 319.8 | 30 |
Cardinal Mooney | 5 | 1538 | 307.6 | 21 |
Southeast | 5 | 1225 | 245 | 12 |
Palmetto | 6 | 1384 | 230.7 | 15 |
Out-of-Door Academy | 6 | 1239 | 206.5 | 15 |
Bayshore | 5 | 600 | 120 | 3 |
Lakewood Ranch | 4 | 412 | 103 | 2 |
Rushing defense
School | Games | Total | Avg | TDs |
Braden River | 5 | 261 | 52.2 | 2 |
IMG Academy | 5 | 468 | 93.6 | 5 |
Southeast | 5 | 552 | 110.4 | 9 |
Cardinal Mooney | 6 | 678 | 113 | 6 |
Saint Stephen's | 5 | 587 | 117.4 | 6 |
Palmetto | 6 | 578 | 96.3 | 3 |
Manatee | 6 | 903 | 150.5 | 10 |
Bayshore | 5 | 751 | 173 | 12 |
Out-of-Door Academy | 6 | 1077 | 179.5 | 15 |
Lakewood Ranch | 5 | 1080 | 216 | 14 |
Bradenton Christian | 5 | 1183 | 236.6 | 15 |
Passing defense
School | Games | Total | Avg | TDs |
Palmetto | 6 | 381 | 63.5 | 2 |
Braden River | 5 | 411 | 82.2 | 2 |
Southeast | 5 | 416 | 83.2 | 1 |
Lakewood Ranch | 5 | 464 | 92.8 | 5 |
Out-of-Door Academy | 6 | 616 | 102.7 | 5 |
Cardinal Mooney | 6 | 873 | 145.5 | 6 |
Bayshore | 5 | 762 | 152.4 | 9 |
Saint Stephen's | 5 | 796 | 159.2 | 8 |
Manatee | 6 | 964 | 160.7 | 9 |
IMG Academy | 5 | 906 | 181.2 | 6 |
Bradenton Christian | 5 | 915 | 183 | 11 |
Total defense
School | Games | Total | Avg | TDs |
Braden River | 5 | 672 | 134.4 | 4 |
Palmetto | 6 | 959 | 159.8 | 5 |
Southeast | 5 | 968 | 193.6 | 10 |
Cardinal Mooney | 6 | 1551 | 258.5 | 12 |
IMG Academy | 5 | 1374 | 274.8 | 11 |
Saint Stephen's | 5 | 1383 | 276.6 | 14 |
Out-of-Door Academy | 6 | 1693 | 282.2 | 20 |
Lakewood Ranch | 5 | 1544 | 308.8 | 19 |
Manatee | 6 | 1867 | 311.2 | 19 |
Bayshore | 5 | 1627 | 325.4 | 23 |
Bradenton Christian | 5 | 2098 | 419.6 | 26 |
Individual leaders
Passing
Player | Comp | Att | Yds | TD | INT |
A.J. Colagiovanni, Manatee | 81 | 137 | 1245 | 13 | 4 |
Kellen Mond, IMG | 51 | 91 | 1053 | 14 | 0 |
Dominick Otteni, BCS | 69 | 137 | 1011 | 10 | 4 |
Alex Taylor, Southeast | 56 | 94 | 1000 | 9 | 5 |
Gus Mahler, ODA | 55 | 110 | 639 | 5 | 3 |
Rushing
Player | Car | Yds | Avg | TD |
Raymond Thomas, BRHS | 66 | 744 | 11.3 | 7 |
Deshaun Fenwick, BRHS | 54 | 520 | 9.6 | 5 |
Chase Brown, SSES | 48 | 496 | 10.3 | 6 |
Kellen Mond, IMG | 72 | 443 | 6.2 | 6 |
Dominick Otteni, BCS | 62 | 382 | 6.2 | 4 |
Fred Billy, SSES | 49 | 389 | 7.9 | 9 |
Keyon Fordham, Manatee | 22 | 396 | 18 | 7 |
Joshua Booker, Manatee | 39 | 365 | 9.4 | 4 |
Elijah Davis, Palmetto | 66 | 328 | 5.0 | 4 |
Asa Martin, IMG | 33 | 279 | 8.5 | 3 |
Receiving
Player | Rec | Yds | Avg | TD |
Kevin Etienne, BCS | 23 | 615 | 26.7 | 4 |
Tarique Milton, Manatee | 35 | 575 | 16.4 | 6 |
Brian Hightower, IMG | 9 | 317 | 35.2 | 4 |
Tyler Stevenson, Southeast | 20 | 300 | 15 | 2 |
Ethan Bertrand, ODA | 11 | 275 | 25 | 2 |
Terrance Pryor Jr., Southeast | 15 | 272 | 18.1 | 3 |
Emmanuel Greene, IMG | 14 | 219 | 15.6 | 3 |
Jhamon Ausbon, IMG | 8 | 216 | 27 | 3 |
Bradley Tresalus, Southeast | 8 | 212 | 26.5 | 2 |
Peyton Vining, SSES | 11 | 222 | 20.1 | 1 |
Jadan Robinson, Manatee | 8 | 179 | 22.4 | 1 |
Shane Hooks, Manatee | 11 | 176 | 16 | 3 |
Tre McKitty, IMG | 14 | 160 | 11.4 | 4 |
Asa Martin, IMG | 10 | 159 | 15.9 | 0 |
Jordan Murrell, SSES | 4 | 153 | 38.3 | 2 |
Scoring
Player | TDs | PAT | FG | 2PT | TP |
Tarique Milton, Manatee | 9 | 0 | 0 | 1 | 56 |
Fred Billy, SSES | 9 | 0 | 0 | 0 | 54 |
Keyon Fordham, Manatee | 8 | 0 | 0 | 0 | 48 |
Raymond Thomas, BRHS | 7 | 0 | 0 | 0 | 42 |
Deshaun Fenwick, BRHS | 7 | 0 | 0 | 0 | 42 |
Jordan Murrell, SSES | 7 | 0 | 0 | 0 | 42 |
Tyler McCauley, BRHS | 0 | 26 | 4 | 0 | 38 |
Kellen Mond, IMG | 6 | 0 | 0 | 0 | 36 |
Chase Brown, SSES | 6 | 0 | 0 | 0 | 36 |
Cooper Graham, IMG | 0 | 25 | 3 | 0 | 34 |
David Wilson: 941-745-7057, @DBWilson2
This story was originally published October 11, 2016 at 7:10 PM with the headline "Herald area football standings and statistics after Week 7."