Associated Press Florida Prep Football Rankings for Week 2
Braden River is the only area program to make the Associated Press state football rankings that were released Tuesday. The Pirates remain No. 3 in Class 7A after routing Bayshore 36-0 last Friday to open the regular season. Fort Lauderdale St. Thomas Aquinas, who eliminated Braden River in last year’s 7A state semifinal, dropped to No. 2 after losing 27-23 in its first game to Miami Booker T. Washington, which is ranked No. 1 in 4A.
The Pirates have 122 points, 11 behind Aquinas and 12 behind Lakeland, who took over the No. 1 spot in 7A with eight first-place votes.
Manatee is in the receiving votes category for Class 8A.
Here’s the full rankings list:
Florida High School Football Poll
The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class 8A
Record | Pts | Prv | |
1. Apopka (15) | 1-0 | 150 | 1 |
2. Christopher Columbus Catholic | 1-0 | 121 | 3 |
3. Kissimmee Osceola | 1-0 | 110 | 6 |
4. Miami Southridge | 1-0 | 108 | 5 |
5. Atlantic Community | 1-0 | 66 | 7 |
6. Charles Flanagan | 0-1 | 51 | 2 |
7. Deerfield Beach | 0-1 | 48 | 4 |
8. University (Orange City) | 1-0 | 42 | 9 |
9. Dr. Phillips | 1-0 | 37 | 10 |
10. Vero Beach | 1-0 | 19 | NR |
Others receiving votes: Mandarin 15, Manatee 15, Coral Gables 14, Miramar 13, Orlando University 7, Sandalwood 4, West Orange 3, Palm Beach Gardens 2.
Class 7A
Record | Pts | Prv | |
1. Lakeland (8) | 1-0 | 134 | 2 |
2. St. Thomas Aquinas (7) | 0-1 | 133 | 1 |
3. Braden River | 1-0 | 122 | 3 |
4. Dwyer | 1-0 | 109 | 4 |
5. Plant | 1-0 | 82 | 6 |
6. Columbia | 1-0 | 75 | 5 |
7. Venice | 1-0 | 60 | 7 |
8. Bartram Trail | 1-0 | 43 | 8 |
9. Viera | 1-0 | 25 | 10 |
10. Buchholz | 1-0 | 21 | 9 |
Others receiving votes: Tampa Bay Tech 8, Palm Beach Lakes 5, Winter Haven 4, McArthur 2, Mater Academy 1, Oakleaf 1.
Class 6A
Record | Pts | Prv | |
1. Miami Central (15) | 1-0 | 150 | 1 |
2. Armwood | 1-0 | 130 | 2 |
3. Mainland | 1-0 | 123 | 3 |
4. Ocala Vanguard | 1-0 | 104 | 5 |
5. Pine Forest | 1-0 | 76 | 6 |
6. Naples | 1-0 | 75 | 7 |
7. Navarre | 1-0 | 47 | 9 |
(tie)Miami Carol City | 0-1 | 47 | 4 |
9. Boyd Anderson | 0-0 | 28 | T10 |
10. Miami Northwestern | 1-0 | 14 | NR |
Others receiving votes: Niceville 10, Lake Gibson 5, Port Charlotte 5, Tate 3, Heritage 3, Matanzas 3, Charlotte 1, Fort Myers 1.
Class 5A
Record | Pts | Prv | |
1. Plantation American Heritage (13) | 1-0 | 143 | 1 |
2. Jesuit | 1-0 | 134 | 2 |
3. Bishop Moore (2) | 1-0 | 124 | 4 |
4. Wakulla | 1-0 | 100 | 5 |
5. North Marion | 1-0 | 85 | 6 |
6. Ponte Vedra | 1-0 | 66 | 8 |
7. Hallandale | 1-0 | 52 | NR |
8. Clay | 0-1 | 40 | 3 |
9. West Florida | 1-0 | 33 | NR |
10. Palm Bay | 1-0 | 20 | NR |
Others receiving votes: Rickards 11, Dunbar 11, Miami Jackson 3, Ribault 1, Suwannee 1, Jefferson 1.
Class 4A
Record | Pts | Prv | |
1. Miami Washington (15) | 1-0 | 150 | 1 |
2. Cocoa | 1-0 | 131 | 3 |
3. Bolles School | 1-0 | 122 | 2 |
4. Dunnellon | 1-0 | 94 | 4 |
5. Raines | 1-0 | 70 | 5 |
Others receiving votes: Glades Central 21, Clewiston 12.
Class 3A
Record | Pts | Prv | |
1. Trinity Christian-Jacksonville (10) | 0-1 | 142 | 1 |
2. Clearwater Central Catholic (4) | 1-0 | 134 | 3 |
3. Tampa Catholic | 0-0 | 90 | 4 |
4. Oxbridge Academy (1) | 1-0 | 76 | NR |
5. Chaminade-Madonna College Prep | 0-0 | 60 | 5 |
Others receiving votes: Lakeland Christian 52, Delray American Heritage 46.
Class 2A
Record | Pts | Prv | |
1. University Christian (15) | 1-0 | 150 | 1 |
2. Cambridge Christian | 1-0 | 135 | 2 |
3. North Florida Christian | 1-0 | 119 | 5 |
4. Victory Christian | 1-0 | 85 | 3 |
5. Community School of Naples | 1-0 | 45 | NR |
Others receiving votes: Champagnat Catholic 32, Northside Christian 27, Admiral Farragut 7.
Class 1A
Record | Pts | Prv | |
1. Madison County (13) | 1-0 | 138 | 2 |
2. Port St. Joe (1) | 1-0 | 120 | 3 |
3. Pahokee | 1-0 | 110 | 4 |
4. Trenton | 0-1 | 97 | 1 |
5. Union County | 1-0 | 58 | NR |
Others receiving votes: South Walton 12, Fort Meade 12, Blountstown 7, Baker School 6.
Jason Dill: 941-745-7017, @Jason__Dill
This story was originally published August 30, 2016 at 7:09 PM with the headline "Associated Press Florida Prep Football Rankings for Week 2."