Judy, Walters lead Bradenton 2-Man Championship
Tim Judy and Phil Walters shot a 10-under-par 60 to open a five-shot lead after the first round of the 18th annual City of Bradenton 2-Man Championship at River Run Golf Links on Saturday.
Rob Bishopberger and Mike Calomeris are tied with Dave Brown and Ray Wenck for second in the Championship Flight after posting 65s.
The tournament concludes Sunday.
18th annual City of Bradenton 2-Man Championship
River Run Golf Links
CHAMPIONSHIP FLIGHT
Players | Score | |
Judy, Tim | Walters, Phil | 31-29—60 |
Bishopberger, Rob | Calomeris, Mike | 34-31—65 |
Brown, Dave | Wenck, Ray | 33-32—65 |
Bueby, Mark | Slocum, Steve | 33-33—66 |
Baran, Richard | Curran, Mark | 33-33—66 |
Bennett, Lee | Smith, Dan | 33-34—67 |
Perna, David | Perna, Joshua | 33-34—67 |
Todd, Jeremy | Vanvranken, John Iv | 35-33—68 |
Redmond, Tyler | Stancil, Chad | 34-34—68 |
Kirby, Paul | Soucie, Bill | 33-35—68 |
Faraone, Michael | Harris, Michael | 34-35—69 |
FIRST FLIGHT | ||
Players | Score | |
Cocco, Rich | Walters, Mark Jr | 35-35—70 |
Vasallo, Kris | Vasallo, Paul | 34-37—71 |
Kigongo, Eustace | Kigongo, Ken | 37-34—71 |
Redmond, Carl | Redmond, Matt | 35-37—72 |
Alexander, Scott | Scheid, Ed | 37-35—72 |
Miller, Mike | Mraz, Paul | 38-35—73 |
Coffey, Craig | Etcherverry, Mike | 38-36—74 |
Gilbert, Mike | Sherwood, Shane | 40-34—74 |
Smith, Jimmy | Tanner, Jon | 37-37—74 |
Holmes, Mike | Keller, Mike | 38-36—74 |
Beauchamp, Chris | Beauchamp, Dave | 38-36—74 |
Anderson, Al | Jackson, Terry | 36-38—74 |
SECOND FLIGHT | ||
Players | Score | |
Fairchild, Shane | Shea, Patrick | 38-37—75 |
Dailey Tom Sr | Dailey, Tom Jr. | 38-38—76 |
Murati, Frank | Walters, John Iv | 39-37—76 |
Burns, Bob | Carrick, Gene | 38-39—77 |
Gatz, Steve | Roberts, Ted | 34-43—77 |
Farrell, Tony | Reed, Mike | 39-40—79 |
Russini, Bill | VanVranken, John | 41-39—80 |
Graziano, Robert | Murphy, Joseph | 42-39—81 |
Deloach, Dylan | Kell, Scott | 48-46—94 |
Super Senior Flight | ||
Players | Score | |
Austin, Tom | Branconi, Joseph | 31-32—63 |
Kopinski, Neil | Thorpe, Bob | 34-34—68 |
Chapman, Robert | Stratton, Tom | 33-36—69 |
Draver, Dave | Kopinski, John | 34-35—69 |
Pellegrini, Rick | Reich, Ed | 33-37—70 |
Miller, Russ | Roach, Paul | 32-41—73 |
Jacobs, Marty | Jaudon, Jeff | 36-37—73 |
Merucci, Nick | Williams, Jason | 37-36—73 |
Dunsworth, Don | White, Jim | 39-36—75 |
McGowan, Mike | Prelsnik, Don | 39-42—81 |
Killingsworth, Pete | Kos, Craig | 42-45—87 |
Henry, Russ | Provencal, Armand | 42-46—88 |
Dejiacomo, Jim | Gall, Dave | 43-45—88 |
This story was originally published June 18, 2016 at 4:45 PM with the headline "Judy, Walters lead Bradenton 2-Man Championship."