Bonita Springs golfer leads FSGA’s Women’s Amateur
Kimberly Benedict charged into the lead at the Women’s Amateur Stroke Play Championship on Saturday with a second-round 69 at Sara Bay Country Club. The Bonita Springs golfer was the only player under par during the penultimate round with her 3-under score in Sarasota. She is 1-over for the tournament with a 145 total.
Benedict’s round opened a three-shot lead as she emerged from a crowded leaderboard at the start of the day. Lake Mary’s Roanne Tomlinson is the only golfer within three strokes after shooting a 74 for the second straight day. She is at 4-over-par 178. Miami Beach’s Jamie Freedman, whose 71 gave her the lead after the first day, struggled to a 78 on Saturday and is in third place at 5-over par.
Bradenton’s Ailsa Clark leads the five Manatee County golfers in the field at 12-over-par 156, which is tied for 22nd. However, the Florida Gulf Coast rising sophomore is only four strokes out of the top 10.
Clark is trailed by Sara DeMarco, who struggled to a 10-over round Saturday and slipped to 17-over par. Sophia Warren is three strokes behind DeMarco after shooting an 82 for the second straight day and Bradenton’s Caitlin Cotterill, who plays at Furman, is two more strokes behind Warren. Maya Isom, a recent Lakewood Ranch High School alumnus who is headed to Sacred Heart, rounds out the area’s golfers at 22-over par.
Boy Junior Am: Fred Biondi of Port St. Lucie shot a second-round 64 at Bent Pine Golf Club on Saturday to take a three-shot lead in the 16-18 division of the 63rd annual Boys Junior Amateur Championship in Vero Beach.
Bradenton resident Max Coutsolioutsos is the top local in the field. He is tied for 13th at 146, 10 shots behind the leader. Two shots behind Coutsolioutsos is Bradenton resident Drew Angelo. Matt Bruton made the cut on the number after a second-round 79 left him with a two-day total of Luke Farmer.
No area boy made the cut (top 20 and ties) in the 13-15 division. Tampa’s Tyler Wilkes holds a two-shot lead after a second-round 72 gave him a 137 total. Bradenton’s Dylan Gabbart finished with a 153 total and Bryan Choi shot a 156. The cut was at 146.
FSGA Women’s Amateur Stroke Play Championships
Player | R1 | R2 | Total | Total |
76 | 69 | 145 | +1 | |
74 | 74 | 148 | +4 | |
71 | 78 | 149 | +5 | |
78 | 72 | 150 | +6 | |
76 | 74 | 150 | +6 | |
72 | 79 | 151 | +7 | |
79 | 73 | 152 | +8 | |
78 | 74 | 152 | +8 | |
76 | 76 | 152 | +8 | |
76 | 76 | 152 | +8 | |
75 | 77 | 152 | +8 | |
73 | 79 | 152 | +8 | |
79 | 74 | 153 | +9 | |
74 | 79 | 153 | +9 | |
80 | 74 | 154 | +10 | |
79 | 75 | 154 | +10 | |
78 | 76 | 154 | +10 | |
74 | 80 | 154 | +10 | |
79 | 76 | 155 | +11 | |
79 | 76 | 155 | +11 | |
77 | 78 | 155 | +11 | |
82 | 74 | 156 | +12 | |
80 | 76 | 156 | +12 | |
76 | 81 | 157 | +13 | |
76 | 81 | 157 | +13 | |
80 | 78 | 158 | +14 | |
76 | 82 | 158 | +14 | |
83 | 76 | 159 | +15 | |
81 | 78 | 159 | +15 | |
80 | 79 | 159 | +15 | |
80 | 79 | 159 | +15 | |
79 | 80 | 159 | +15 | |
78 | 81 | 159 | +15 | |
84 | 76 | 160 | +16 | |
80 | 80 | 160 | +16 | |
79 | 81 | 160 | +16 | |
76 | 84 | 160 | +16 | |
86 | 75 | 161 | +17 | |
86 | 75 | 161 | +17 | |
79 | 82 | 161 | +17 | |
87 | 75 | 162 | +18 | |
83 | 79 | 162 | +18 | |
80 | 82 | 162 | +18 | |
78 | 84 | 162 | +18 | |
76 | 86 | 162 | +18 | |
83 | 80 | 163 | +19 | |
82 | 81 | 163 | +19 | |
88 | 76 | 164 | +20 | |
86 | 78 | 164 | +20 | |
85 | 79 | 164 | +20 | |
83 | 81 | 164 | +20 | |
82 | 82 | 164 | +20 | |
79 | 85 | 164 | +20 | |
85 | 80 | 165 | +21 | |
82 | 84 | 166 | +22 | |
81 | 85 | 166 | +22 | |
84 | 83 | 167 | +23 | |
83 | 84 | 167 | +23 | |
81 | 86 | 167 | +23 | |
80 | 87 | 167 | +23 | |
85 | 84 | 169 | +25 | |
83 | 86 | 169 | +25 | |
85 | 85 | 170 | +26 | |
84 | 86 | 170 | +26 | |
88 | 83 | 171 | +27 | |
87 | 84 | 171 | +27 | |
87 | 84 | 171 | +27 | |
86 | 85 | 171 | +27 | |
81 | 90 | 171 | +27 | |
88 | 84 | 172 | +28 | |
87 | 85 | 172 | +28 | |
88 | 85 | 173 | +29 | |
83 | 90 | 173 | +29 | |
84 | 91 | 175 | +31 | |
90 | 86 | 176 | +32 | |
89 | 87 | 176 | +32 | |
88 | 88 | 176 | +32 | |
85 | 91 | 176 | +32 | |
92 | 87 | 179 | +35 | |
91 | 88 | 179 | +35 | |
83 | 98 | 181 | +37 | |
93 | 92 | 185 | +41 | |
94 | 92 | 186 | +42 |
This story was originally published July 8, 2017 at 6:33 PM with the headline "Bonita Springs golfer leads FSGA’s Women’s Amateur."