Major League Baseball boxes from Wednesday’s early games
Cubs 7, Rays 3
Tampa Bay ab | r | h | bi | Chicago ab | r | h | bi | ||
M.Smith cf | 4 | 3 | 4 | 0 | Cntrras c | 4 | 0 | 1 | 0 |
Dckrson lf | 3 | 0 | 1 | 1 | Bryant 3b | 3 | 2 | 1 | 0 |
Lngoria 3b | 3 | 0 | 1 | 2 | Rizzo 1b | 3 | 1 | 2 | 2 |
Mrrison 1b | 4 | 0 | 2 | 0 | Zobrist rf | 3 | 0 | 0 | 0 |
Sza Jr. rf | 4 | 0 | 0 | 0 | I.Happ lf | 4 | 1 | 2 | 2 |
Beckham 2b | 3 | 0 | 0 | 0 | Almora cf | 4 | 0 | 1 | 0 |
Hchvrra ss | 4 | 0 | 0 | 0 | J.Baez 2b | 4 | 1 | 2 | 0 |
Sucre c | 3 | 0 | 0 | 0 | Russell ss | 3 | 0 | 0 | 0 |
Snell p | 2 | 0 | 0 | 0 | Lackey p | 2 | 0 | 0 | 0 |
E.Rmirz p | 0 | 0 | 0 | 0 | Jay ph | 1 | 1 | 1 | 3 |
Kolarek p | 0 | 0 | 0 | 0 | Strop p | 0 | 0 | 0 | 0 |
S.Ptrsn ph | 1 | 0 | 0 | 0 | C.Edwrd p | 0 | 0 | 0 | 0 |
Whitley p | 0 | 0 | 0 | 0 | Uehara p | 0 | 0 | 0 | 0 |
L Stlla ph | 0 | 1 | 0 | 0 | |||||
W.Davis p | 0 | 0 | 0 | 0 | |||||
Totals 31 | 3 | 8 | 3 | Totals 31 | 7 | 10 | 7 | ||
Tampa Bay | 101 | 001 | 000 | — | 3 |
Chicago | 000 | 003 | 22x | — | 7 |
DP—Tampa Bay 1, Chicago 2. LOB—Tampa Bay 4, Chicago 8. 2B—M.Smith (4), Dickerson (22), Rizzo (16), J.Baez (15). HR—Jay (2). SB—M.Smith (10). SF—Longoria (7). S—Zobrist (1).
Tampa Bay | IP | H | R | ER | BB | SO |
Snell | 5 | 4 | 0 | 0 | 4 | 5 |
Ramirez L,4-3 BS,1 | 1 | 3 | 4 | 4 | 1 | 1 |
Kolarek | 1 | 2 | 1 | 1 | 0 | 0 |
Whitley | 1 | 1 | 2 | 2 | 1 | 1 |
Chicago | IP | H | R | ER | BB | SO |
Lackey | 6 | 6 | 3 | 3 | 0 | 3 |
Strop W,3-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Edwards H,12 | 2/3 | 1 | 0 | 0 | 1 | 1 |
Uehara H,11 | 1/3 | 0 | 0 | 0 | 0 | 1 |
Davis | 1 | 1 | 0 | 0 | 1 | 0 |
E.Ramirez pitched to 1 batter in the 7th HBP—by Whitley (La Stella). Umpires—Home, Fieldin Cubreth; First, Mark Carlson; Second, Chris Segal; Third, CB Bucknor. T—3:10. A—39,855 (41,072).
Blue Jays 7, Yankees 6
Toronto ab | r | h | bi | New York ab | r | h | bi | ||
J.Btsta rf | 3 | 1 | 1 | 0 | Gardner lf | 2 | 2 | 1 | 0 |
R.Mrtin 3b | 4 | 2 | 1 | 2 | Judge rf | 4 | 1 | 2 | 2 |
Smoak 1b | 5 | 1 | 2 | 2 | G.Sanch dh | 4 | 0 | 0 | 0 |
Morales dh | 5 | 1 | 1 | 1 | Grgrius ss | 4 | 0 | 1 | 2 |
Tlwtzki ss | 5 | 0 | 2 | 0 | Headley 3b | 4 | 0 | 0 | 0 |
Pearce lf | 4 | 0 | 1 | 0 | Ellsbry cf | 4 | 1 | 1 | 0 |
Carrera lf | 1 | 0 | 0 | 0 | Choi 1b | 4 | 1 | 1 | 2 |
M.Mntro c | 4 | 1 | 0 | 0 | Au.Rmne c | 2 | 1 | 0 | 0 |
Pillar cf | 3 | 1 | 2 | 1 | Wade 2b | 3 | 0 | 0 | 0 |
Goins 2b | 3 | 0 | 1 | 0 | |||||
Totals 37 | 7 | 11 | 6 | Totals 31 | 6 | 6 | 6 | ||
Toronto | 103 | 100 | 110 | — | 7 |
New York | 000 | 240 | 000 | — | 6 |
E—Ellsbury (2). DP—Toronto 1, New York 1. LOB—Toronto 9, New York 5. 2B—Gregorius (12). HR—R.Martin (8), Smoak (23), Morales (16), Pillar (10), Judge (29), Choi (1). SB—Pillar (12). S—Gardner (2).
Toronto | IP | H | R | ER | BB | SO |
Estrada | 4 2/3 | 5 | 6 | 6 | 4 | 5 |
Loup | 1 2/3 | 0 | 0 | 0 | 2 | 1 |
Barnes W,2-2 | 1 2/3 | 0 | 0 | 0 | 0 | 3 |
Osuna S,21-24 | 1 | 1 | 0 | 0 | 0 | 1 |
New York | IP | H | R | ER | BB | SO |
Pineda | 3 | 9 | 5 | 5 | 1 | 1 |
Shreve | 2 | 0 | 0 | 0 | 1 | 2 |
Green BS,1 | 2 | 2 | 1 | 1 | 0 | 2 |
Betances L,3-4 | 1/3 | 0 | 1 | 1 | 4 | 1 |
Warren | 1 2/3 | 0 | 0 | 0 | 0 | 2 |
Pineda pitched to 2 batters in the 4th Umpires—Home, Chris Conroy; First, Ed Hickox; Second, Jerry Meals; Third, Ron Kulpa. T—3:28. A—38,691 (49,642).
Athletics 7, White Sox 4
Chicago ab | r | h | bi | Oakland ab | r | h | bi | ||
Engel cf | 4 | 0 | 0 | 0 | Joyce rf | 3 | 2 | 1 | 0 |
Me.Cbrr lf | 4 | 0 | 1 | 0 | Lowrie 2b | 4 | 1 | 3 | 2 |
Abreu 1b | 3 | 1 | 1 | 0 | K.Davis dh | 4 | 0 | 0 | 0 |
A.Grcia rf | 4 | 0 | 0 | 0 | Alonso 1b | 3 | 1 | 0 | 0 |
T.Frzer 3b | 3 | 2 | 1 | 2 | Maxwell c | 2 | 1 | 1 | 2 |
Dvidson dh | 4 | 1 | 1 | 2 | Barreto ss | 4 | 0 | 0 | 0 |
Ti.Andr ss | 3 | 0 | 0 | 0 | M.Chpmn 3b | 4 | 0 | 0 | 0 |
K.Smith c | 3 | 0 | 1 | 0 | Brugman cf | 3 | 1 | 2 | 1 |
Y.Sanch 2b | 3 | 0 | 0 | 0 | Ra.Dvis lf | 4 | 1 | 2 | 0 |
Totals 31 | 4 | 5 | 4 | Totals 31 | 7 | 9 | 5 | ||
Chicago | 000 | 020 | 002 | — | 4 |
Oakland | 102 | 300 | 01x | — | 7 |
DP—Chicago 2, Oakland 1. LOB—Chicago 2, Oakland 5. 2B—Me.Cabrera (14), Joyce (14), Maxwell (3). HR—T.Frazier (16), Davidson (18), Brugman (2). SB—Joyce (2), Barreto (2), Ra.Davis 4 (14).
Chicago | IP | H | R | ER | BB | SO |
Pelfrey L,3-7 | 3 1/3 | 5 | 4 | 4 | 3 | 5 |
Infante | 1 2/3 | 2 | 2 | 2 | 1 | 1 |
Minaya | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
Holmberg | 1/3 | 0 | 1 | 1 | 1 | 0 |
Beck | 1 | 1 | 0 | 0 | 0 | 1 |
Oakland | IP | H | R | ER | BB | SO |
Gray W,4-4 | 6 | 3 | 2 | 2 | 2 | 5 |
Hendriks | 1 | 0 | 0 | 0 | 0 | 3 |
Madson | 1 | 0 | 0 | 0 | 0 | 1 |
Doolittle | 1 | 2 | 2 | 2 | 0 | 3 |
Holmberg pitched to 1 batter in the 8th WP—Beck. Umpires—Home, Lance Barrett; First, Bill Welke; Second, Jim Reynolds; Third, Sean Barber. T—3:24. A—13,813 (37,090).
Brewers 4, Orioles 0
Baltimore ab | r | h | bi | Milwaukee ab | r | h | bi | ||
S.Smith lf | 5 | 0 | 1 | 0 | Villar 2b | 4 | 0 | 1 | 0 |
M.Mchdo 3b | 4 | 0 | 1 | 0 | Thames 1b | 3 | 0 | 0 | 0 |
Schoop 2b | 4 | 0 | 1 | 0 | Braun lf | 4 | 1 | 1 | 0 |
A.Jones cf | 4 | 0 | 1 | 0 | T.Shaw 3b | 4 | 1 | 1 | 0 |
Trumbo rf | 3 | 0 | 1 | 0 | Do.Sntn rf | 3 | 1 | 1 | 1 |
Mancini 1b | 4 | 0 | 2 | 0 | Pina c | 4 | 0 | 0 | 0 |
W.Cstll c | 3 | 0 | 0 | 0 | Broxton cf | 3 | 1 | 1 | 2 |
Tejada ss | 4 | 0 | 0 | 0 | J.Hghes p | 0 | 0 | 0 | 0 |
J.Aqino p | 2 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
M.Cstro p | 0 | 0 | 0 | 0 | Arcia ss | 3 | 0 | 0 | 0 |
Kim ph | 1 | 0 | 0 | 0 | Garza p | 2 | 0 | 0 | 0 |
Britton p | 0 | 0 | 0 | 0 | Drake p | 0 | 0 | 0 | 0 |
Brach p | 0 | 0 | 0 | 0 | H.Perez cf | 1 | 0 | 1 | 0 |
Rickard ph | 1 | 0 | 1 | 0 | |||||
Totals 35 | 0 | 8 | 0 | Totals 31 | 4 | 6 | 3 | ||
Baltimore | 000 | 000 | 000 | — | 0 |
Milwaukee | 010 | 300 | 00x | — | 4 |
E—M.Machado (8), J.Aquino (1). LOB—Baltimore 10, Milwaukee 5. 2B—S.Smith (12), M.Machado (16), Trumbo (15), Rickard (9), Villar (10), Braun (10), T.Shaw (21). HR—Broxton (14).
Baltimore | IP | H | R | ER | BB | SO |
Aquino L,1-2 | 5 1/3 | 5 | 4 | 3 | 0 | 7 |
Castro | 2/3 | 0 | 0 | 0 | 1 | 0 |
Britton | 1 | 1 | 0 | 0 | 1 | 0 |
Brach | 1 | 0 | 0 | 0 | 0 | 2 |
Milwaukee | IP | H | R | ER | BB | SO |
Garza W,4-4 | 6 1/3 | 5 | 0 | 0 | 2 | 4 |
Drake | 1/3 | 1 | 0 | 0 | 0 | 1 |
Hughes | 1 1/3 | 0 | 0 | 0 | 0 | 3 |
Knebel | 1 | 2 | 0 | 0 | 0 | 3 |
WP—Britton. Umpires—Home, Adrian Johnson; First, Eric Cooper; Second, Gary Cederstrom; Third, Gabe Morales. T—3:04. A—27,734 (41,900).
Pirates 5, Phillies 2
Pittsburgh ab | r | h | bi | Philadelphia ab | r | h | bi | ||
Hrrison 2b | 5 | 0 | 1 | 0 | Nava lf | 4 | 1 | 3 | 0 |
Jaso lf | 5 | 0 | 1 | 0 | Galvis ss | 4 | 0 | 1 | 0 |
McCtchn cf | 5 | 1 | 0 | 0 | Franco 3b | 4 | 1 | 1 | 2 |
J.Bell 1b | 5 | 1 | 1 | 1 | T.Jseph 1b | 4 | 0 | 1 | 0 |
Freese 3b | 1 | 1 | 1 | 1 | N.Wllms rf | 4 | 0 | 1 | 0 |
G.Plnco rf | 4 | 1 | 1 | 0 | Milner p | 0 | 0 | 0 | 0 |
Crvelli c | 2 | 1 | 0 | 0 | A.Blnco 2b | 4 | 0 | 0 | 0 |
Mercer ss | 4 | 0 | 2 | 1 | O.Hrrra cf | 4 | 0 | 2 | 0 |
G.Cole p | 3 | 0 | 1 | 2 | Knapp c | 4 | 0 | 1 | 0 |
Hudson p | 0 | 0 | 0 | 0 | Lively p | 1 | 0 | 0 | 0 |
A.Frzer ph | 1 | 0 | 0 | 0 | Stassi ph | 1 | 0 | 0 | 0 |
Nicasio p | 0 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
F.Rvero p | 0 | 0 | 0 | 0 | T.Kelly ph | 1 | 0 | 0 | 0 |
L.Grcia p | 0 | 0 | 0 | 0 | |||||
Altherr rf | 1 | 0 | 0 | 0 | |||||
Totals 35 | 5 | 8 | 5 | Totals 36 | 2 | 10 | 2 | ||
Pittsburgh | 000 | 401 | 000 | — | 5 |
Philadelphia | 200 | 000 | 000 | — | 2 |
E—Lively (1), Jaso (2). DP—Pittsburgh 1. LOB—Pittsburgh 8, Philadelphia 8. 2B—Freese (7), Nava (6). 3B—J.Bell (3), Mercer (4), T.Joseph (1). HR—Franco (12). SF—Freese (3).
Pittsburgh | IP | H | R | ER | BB | SO |
Cole W,7-7 | 6 | 7 | 2 | 2 | 1 | 8 |
Hudson H,14 | 1 | 2 | 0 | 0 | 0 | 1 |
Nicasio H,14 | 1 | 0 | 0 | 0 | 0 | 1 |
Rivero S,5-5 | 1 | 1 | 0 | 0 | 0 | 3 |
Philadelphia | IP | H | R | ER | BB | SO |
Lively L,1-4 | 4 | 5 | 4 | 2 | 1 | 4 |
Morgan | 3 | 1 | 1 | 1 | 1 | 2 |
Garcia | 1 2/3 | 2 | 0 | 0 | 2 | 0 |
Milner | 1/3 | 0 | 0 | 0 | 0 | 0 |
WP—Cole, Garcia, Rivero. Umpires—Home, Larry Vanover; First, Alfonso Marquez; Second, Chad Fairchild; Third, Ryan Blakney. T—3:16. A—19,099 (43,651).
Padres 6, Indians 2
San Diego ab | r | h | bi | Cleveland ab | r | h | bi | ||
Pirela dh | 5 | 1 | 3 | 1 | B.Zmmer cf | 5 | 0 | 0 | 0 |
Margot cf | 5 | 0 | 0 | 0 | Lindor ss | 5 | 0 | 3 | 2 |
Myers 1b | 5 | 1 | 1 | 0 | Brntley lf | 4 | 0 | 2 | 0 |
Renfroe rf | 5 | 0 | 1 | 0 | Encrnco 1b | 4 | 0 | 0 | 0 |
Spngnbr 3b | 4 | 1 | 1 | 2 | Jose.Rm 3b | 4 | 0 | 1 | 0 |
Aybar ss | 4 | 2 | 2 | 0 | Chsnhll rf | 3 | 0 | 2 | 0 |
Szczur lf | 3 | 0 | 1 | 0 | Guyer ph-rf | 1 | 0 | 0 | 0 |
Asuaje 2b | 4 | 0 | 3 | 2 | A.Almnt dh | 4 | 0 | 3 | 0 |
Torrens c | 3 | 1 | 1 | 0 | R.Perez c | 2 | 0 | 0 | 0 |
Kipnis ph | 1 | 0 | 0 | 0 | |||||
Gomes c | 1 | 0 | 1 | 0 | |||||
E.Gnzal 2b | 4 | 2 | 2 | 0 | |||||
Totals 38 | 6 | 13 | 5 | Totals 38 | 2 | 14 | 2 | ||
San Diego | 000 | 121 | 200 | — | 6 |
Cleveland | 001 | 010 | 000 | — | 2 |
E—Lindor (6), Spangenberg (3). DP—San Diego 2, Cleveland 1. LOB—San Diego 9, Cleveland 9. 2B—Myers (15), Asuaje (2), Lindor 2 (25), Jose.Ramirez (27), A.Almonte (4), E.Gonzalez (2). 3B—Pirela (1). HR—Spangenberg (5). S—Torrens (1).
San Diego | IP | H | R | ER | BB | SO |
Perdomo W,4-4 | 5 | 9 | 2 | 1 | 0 | 4 |
Buchter H,13 | 1/3 | 2 | 0 | 0 | 0 | 0 |
Maton H,2 | 1 2/3 | 1 | 0 | 0 | 0 | 3 |
Hand | 1 | 2 | 0 | 0 | 0 | 1 |
Stammen | 1 | 0 | 0 | 0 | 0 | 1 |
Cleveland | IP | H | R | ER | BB | SO |
Bauer L,7-7 | 5 | 8 | 4 | 3 | 2 | 7 |
Goody | 1 1/3 | 1 | 1 | 1 | 0 | 2 |
McAllister | 2/3 | 3 | 1 | 1 | 0 | 2 |
Otero | 1 | 1 | 0 | 0 | 0 | 0 |
Armstrong | 1 | 0 | 0 | 0 | 0 | 1 |
Bauer pitched to 3 batters in the 6th HBP—by Bauer (Aybar). Umpires—Home, Nic Lentz; First, Joe West; Second, Hunter Wendelstedt; Third, Alan Porter. T—3:21. A—18,765 (35,051).
Angels 2, Twins 1
Los Angeles ab | r | h | bi | Minnesota ab | r | h | bi | ||
Maybin cf | 2 | 1 | 0 | 0 | B.Dzier 2b | 4 | 0 | 1 | 1 |
Calhoun rf | 4 | 1 | 2 | 1 | Grssman dh | 4 | 0 | 0 | 0 |
Pujols dh | 4 | 0 | 2 | 0 | Sano 1b | 4 | 0 | 1 | 0 |
Y.Escbr 3b | 3 | 0 | 0 | 0 | Kepler rf | 3 | 0 | 0 | 0 |
Espnosa 2b | 1 | 0 | 0 | 0 | E.Escbr 3b | 4 | 0 | 1 | 0 |
Vlbuena 1b | 4 | 0 | 0 | 0 | E.Rsrio lf | 4 | 0 | 2 | 0 |
Simmons ss | 4 | 0 | 2 | 0 | J.Plnco ss | 3 | 0 | 0 | 0 |
Pnnngtn 2b-3b | 4 | 0 | 0 | 0 | J.Cstro c | 4 | 0 | 0 | 0 |
Mldnado c | 3 | 0 | 1 | 0 | Buxton cf | 4 | 1 | 2 | 0 |
Yng Jr. lf | 2 | 0 | 0 | 0 | |||||
Totals 31 | 2 | 7 | 1 | Totals 34 | 1 | 7 | 1 | ||
Los Angeles | 100 | 001 | 000 | — | 2 |
Minnesota | 000 | 000 | 100 | — | 1 |
DP—Minnesota 2. LOB—Los Angeles 5, Minnesota 9. 2B—Simmons (19), E.Escobar (9), E.Rosario (12). HR—Calhoun (12). SB—Maybin (25), Calhoun (5), Buxton (16). S—Young Jr. (3).
Los Angeles | IP | H | R | ER | BB | SO |
Bridwell W,3-1 | 6 | 4 | 0 | 0 | 3 | 5 |
Hernandez H,7 | 1 | 3 | 1 | 1 | 0 | 1 |
Bedrosian H,4 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris S,11-13 | 1 | 0 | 0 | 0 | 0 | 2 |
Minnesota | IP | H | R | ER | BB | SO |
Santana L,10-6 | 9 | 7 | 2 | 2 | 2 | 5 |
Umpires—Home, Doug Eddings; First, Stu Scheuwater; Second, Laz Diaz; Third, Jeff Nelson. T—2:54. A—19,106 (39,021).
Astros 10, Braves 4
Houston ab | r | h | bi | Atlanta ab | r | h | bi | ||
Sprnger rf-cf | 5 | 3 | 3 | 2 | Incarte cf | 4 | 1 | 1 | 2 |
Altuve 2b | 5 | 2 | 3 | 1 | Bra.Phl 2b | 4 | 0 | 0 | 0 |
Reddick lf-rf | 5 | 1 | 2 | 3 | F.Frman 3b | 4 | 0 | 2 | 0 |
Gattis c | 4 | 1 | 1 | 1 | M.Kemp lf | 4 | 0 | 1 | 0 |
Ma.Gnza ss | 5 | 0 | 2 | 3 | Mrkakis rf | 4 | 0 | 0 | 0 |
Y.Grrel 1b | 5 | 0 | 2 | 0 | M.Adams 1b | 4 | 0 | 0 | 0 |
Bregman 3b | 4 | 0 | 1 | 0 | Flowers c | 3 | 1 | 1 | 0 |
Mrsnick cf | 3 | 1 | 1 | 0 | Camargo ss | 4 | 1 | 2 | 0 |
Dvenski p | 1 | 0 | 0 | 0 | J.Grcia p | 2 | 1 | 1 | 2 |
Harris p | 0 | 0 | 0 | 0 | Motte p | 0 | 0 | 0 | 0 |
Beltran ph | 1 | 0 | 0 | 0 | S.Frman p | 0 | 0 | 0 | 0 |
Sipp p | 0 | 0 | 0 | 0 | Da.Sntn ph | 1 | 0 | 0 | 0 |
Msgrove p | 2 | 0 | 0 | 0 | Wisler p | 0 | 0 | 0 | 0 |
Aoki lf | 1 | 2 | 1 | 0 | L.Adams ph | 1 | 0 | 0 | 0 |
Totals 41 | 10 | 16 | 10 | Totals 35 | 4 | 8 | 4 | ||
Houston | 100 | 030 | 330 | — | 10 |
Atlanta | 000 | 040 | 000 | — | 4 |
E—Gattis (6). LOB—Houston 7, Atlanta 5. 2B—Altuve (25), Reddick 2 (20), Ma.Gonzalez (12), Bregman (17), Marisnick (4), Aoki (9), Camargo 2 (9). HR—Inciarte (7). SB—Springer 2 (2), Altuve (17), Aoki (5). CS—Y.Gurriel (2).
Houston | IP | H | R | ER | BB | SO |
Musgrove | 5 2/3 | 5 | 4 | 4 | 0 | 6 |
Devenski W,6-3 | 1 1/3 | 0 | 0 | 0 | 1 | 2 |
Harris | 1 | 2 | 0 | 0 | 0 | 0 |
Sipp | 1 | 1 | 0 | 0 | 0 | 1 |
Atlanta | IP | H | R | ER | BB | SO |
Garcia L,2-7 | 6 | 10 | 5 | 5 | 0 | 5 |
Motte | 0 | 2 | 2 | 2 | 0 | 0 |
Freeman | 1 | 2 | 0 | 0 | 1 | 1 |
Wisler | 2 | 2 | 3 | 3 | 1 | 1 |
J.Garcia pitched to 1 batter in the 7th Motte pitched to 2 batters in the 7th HBP—by Wisler (Gattis). Umpires—Home, Jerry Layne; First, Dan Bellino; Second, Marvin Hudson; Third, Mike Estabrook. T—3:21. A—37,278 (41,500).
Giants 5, Tigers 4
San Francisco ab | r | h | bi | Detroit ab | r | h | bi | ||
G.Hrnan cf | 5 | 1 | 3 | 0 | Kinsler 2b | 5 | 0 | 2 | 1 |
Belt 1b | 3 | 1 | 1 | 1 | Cstllns 3b | 3 | 0 | 1 | 1 |
Pence rf | 5 | 0 | 1 | 3 | Upton lf | 4 | 0 | 0 | 0 |
Posey dh | 2 | 0 | 0 | 0 | Mi.Cbrr 1b | 4 | 1 | 2 | 0 |
Hwang 3b | 4 | 0 | 1 | 1 | J.Mrtin rf | 4 | 1 | 1 | 0 |
Crwford ss | 4 | 0 | 0 | 0 | V.Mrtin dh | 4 | 1 | 2 | 2 |
Slater lf | 3 | 0 | 1 | 0 | An.Rmne pr-dh | 0 | 0 | 0 | 0 |
Hundley c | 4 | 1 | 1 | 0 | Mahtook cf | 4 | 1 | 1 | 0 |
Tmlnson 2b | 3 | 2 | 1 | 0 | J.McCnn c | 1 | 0 | 0 | 0 |
Avila ph-c | 2 | 0 | 0 | 0 | |||||
J.Iglss ss | 3 | 0 | 0 | 0 | |||||
Totals 33 | 5 | 9 | 5 | Totals 34 | 4 | 9 | 4 | ||
San Francisco | 002 | 300 | 000 | — | 5 |
Detroit | 000 | 000 | 400 | — | 4 |
DP—San Francisco 1, Detroit 3. LOB—San Francisco 8, Detroit 6. 2B—Hundley (13), J.Martinez (11), V.Martinez (11). 3B—Pence (2). SB—G.Hernandez (7). SF—Castellanos (3).
San Francisco | IP | H | R | ER | BB | SO |
Blach W,6-5 | 6 | 6 | 3 | 3 | 1 | 2 |
Kontos | 0 | 1 | 1 | 1 | 0 | 0 |
Okert H,5 | 1/3 | 0 | 0 | 0 | 0 | 1 |
Gearrin H,3 | 2/3 | 1 | 0 | 0 | 1 | 1 |
Strickland H,8 | 1 | 1 | 0 | 0 | 0 | 1 |
Dyson S,3-7 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit | IP | H | R | ER | BB | SO |
Norris L,4-7 | 4 | 7 | 5 | 5 | 4 | 2 |
Saupold | 3 | 1 | 0 | 0 | 0 | 1 |
Rondon | 1 | 0 | 0 | 0 | 1 | 1 |
Greene | 1 | 1 | 0 | 0 | 1 | 0 |
Blach pitched to 3 batters in the 7th Kontos pitched to 1 batter in the 7th HBP—by Saupold (Posey). WP—Norris, Gearrin. Umpires—Home, Chris Guccione; First, Marty Foster; Second, Mike Muchlinski; Third, Mike Winters. T—3:18. A—26,613 (41,681).
This story was originally published July 5, 2017 at 11:47 PM with the headline "Major League Baseball boxes from Wednesday’s early games ."