MLB boxscores for June 29
Red Sox 6, Twins 3
Minnesota ab | r | h | bi | Boston ab | r | h | bi | ||
B.Dzier 2b | 4 | 1 | 2 | 0 | Betts rf | 4 | 1 | 2 | 2 |
Grssman lf | 4 | 1 | 1 | 0 | Bnntndi lf | 3 | 0 | 1 | 0 |
Mauer 1b | 4 | 1 | 2 | 1 | Bgaerts ss | 4 | 0 | 0 | 0 |
Sano dh | 4 | 0 | 0 | 0 | Mreland 1b | 4 | 0 | 0 | 0 |
E.Escbr 3b | 4 | 0 | 1 | 0 | H.Rmirz dh | 3 | 2 | 1 | 1 |
J.Plnco ss | 4 | 0 | 1 | 2 | Brdly J cf | 4 | 1 | 3 | 1 |
Kepler rf | 4 | 0 | 0 | 0 | Vazquez c | 4 | 1 | 0 | 0 |
Gimenez c | 3 | 0 | 0 | 0 | Lin 2b | 4 | 1 | 2 | 0 |
Buxton cf | 3 | 0 | 0 | 0 | Marrero 3b | 3 | 0 | 1 | 2 |
Totals 34 | 3 | 7 | 3 | Totals 33 | 6 | 10 | 6 | ||
Minnesota | 100 | 200 | 000 | — | 3 |
Boston | 000 | 131 | 10x | — | 6 |
E—Price (1), J.Polanco (7). DP—Minnesota 2. LOB—Minnesota 4, Boston 5. 2B—B.Dozier (17), Grossman (10), J.Polanco (13), Bradley Jr. (12), Marrero (6). 3B—Lin (1). HR—Betts (13), H.Ramirez (11).
Minnesota | IP | H | R | ER | BB | SO |
Gibson L,4-6 | 5 2/3 | 6 | 5 | 3 | 1 | 2 |
Boshers | 2/3 | 3 | 1 | 1 | 1 | 0 |
Hughes | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
Boston | IP | H | R | ER | BB | SO |
Price W,3-2 | 7 | 6 | 3 | 3 | 0 | 7 |
Kelly H,10 | 1 | 0 | 0 | 0 | 0 | 0 |
Kimbrel S,22-23 | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires—Home, Ryan Additon; First, Will Little; Second, Jeff Kellogg; Third, James Hoye. T—3:24. A—37,445 (37,499).
Brewers 11, Reds 3
Milwaukee ab | r | h | bi | Cincinnati ab | r | h | bi | ||
Villar 2b | 5 | 2 | 2 | 2 | Hmilton cf | 4 | 0 | 1 | 0 |
Do.Sntn rf | 4 | 2 | 1 | 1 | Gennett 2b | 4 | 0 | 0 | 0 |
Braun lf | 5 | 2 | 2 | 1 | Votto 1b | 2 | 2 | 2 | 2 |
Lopez p | 0 | 0 | 0 | 0 | Kvlehan 1b | 1 | 0 | 0 | 0 |
T.Shaw 3b | 3 | 1 | 1 | 0 | Duvall lf | 4 | 0 | 2 | 0 |
Aguilar 1b | 5 | 2 | 3 | 4 | Suarez 3b | 4 | 0 | 0 | 0 |
H.Perez cf-lf | 4 | 1 | 1 | 1 | Msoraco c | 3 | 0 | 0 | 0 |
Pina c | 5 | 1 | 2 | 2 | B.Wood p | 0 | 0 | 0 | 0 |
Arcia ss | 4 | 0 | 0 | 0 | Schbler ph | 0 | 0 | 0 | 0 |
Nelson p | 4 | 0 | 0 | 0 | Peraza ss | 4 | 0 | 0 | 0 |
Broxton cf | 0 | 0 | 0 | 0 | Alcantr rf | 4 | 1 | 1 | 0 |
Bailey p | 1 | 0 | 0 | 0 | |||||
Shcklfr p | 0 | 0 | 0 | 0 | |||||
A.Hrnnd p | 1 | 0 | 0 | 0 | |||||
S.Trner ph-c | 1 | 0 | 1 | 0 | |||||
Totals 39 | 11 | 12 | 11 | Totals 33 | 3 | 7 | 2 | ||
Milwaukee | 114 | 400 | 010 | — | 11 |
Cincinnati | 000 | 100 | 110 | — | 3 |
DP—Milwaukee 1. LOB—Milwaukee 6, Cincinnati 5. 2B—Aguilar (13), Duvall 2 (22). HR—Villar 2 (8), Do.Santana (13), Braun (9), Aguilar (7), Pina (6), Votto 2 (23). SB—H.Perez (8).
Milwaukee | IP | H | R | ER | BB | SO |
Nelson W,6-4 | 7 | 3 | 2 | 2 | 1 | 11 |
Lopez | 2 | 4 | 1 | 1 | 1 | 0 |
Cincinnati | IP | H | R | ER | BB | SO |
Bailey L,0-2 | 3 | 6 | 6 | 6 | 2 | 2 |
Shackelford | 2 2/3 | 5 | 4 | 4 | 1 | 3 |
Hernandez | 2 1/3 | 1 | 1 | 1 | 1 | 4 |
Wood | 1 | 0 | 0 | 0 | 0 | 1 |
HBP—by Bailey (Santana). WP—Bailey. Umpires—Home, Fieldin Cubreth; First, Mark Carlson; Second, Manny Gonzalez; Third, Chris Segal. T—3:15. A—20,419 (42,319).
Pirates 4, Rays 0
Tampa Bay ab | r | h | bi | Pittsburgh ab | r | h | bi | ||
Sza Jr. cf | 5 | 0 | 0 | 0 | A.Frzer 2b | 4 | 1 | 1 | 0 |
Dckrson lf | 3 | 0 | 0 | 0 | Hrrison 3b | 2 | 1 | 2 | 0 |
Lngoria 3b | 3 | 0 | 0 | 0 | McCtchn cf | 3 | 0 | 3 | 1 |
Mrrison 1b | 4 | 0 | 2 | 0 | J.Bell 1b | 4 | 0 | 1 | 1 |
Beckham 2b | 4 | 0 | 1 | 0 | Jaso lf | 4 | 1 | 2 | 1 |
S.Ptrsn rf | 4 | 0 | 2 | 0 | G.Plnco rf | 4 | 1 | 1 | 1 |
Hchvrra ss | 4 | 0 | 1 | 0 | Mercer ss | 4 | 0 | 0 | 0 |
Sucre c | 4 | 0 | 2 | 0 | C.Stwrt c | 4 | 0 | 0 | 0 |
Archer p | 2 | 0 | 0 | 0 | Taillon p | 2 | 0 | 0 | 0 |
M.Smith ph | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Whitley p | 0 | 0 | 0 | 0 | J.Osuna ph | 1 | 0 | 0 | 0 |
Kolarek p | 0 | 0 | 0 | 0 | Nicasio p | 0 | 0 | 0 | 0 |
Plouffe ph | 1 | 0 | 0 | 0 | Ed.Sntn p | 0 | 0 | 0 | 0 |
Totals 34 | 0 | 8 | 0 | Totals 32 | 4 | 10 | 4 | ||
Tampa Bay | 000 | 000 | 000 | — | 0 |
Pittsburgh | 001 | 101 | 10x | — | 4 |
DP—Tampa Bay 1, Pittsburgh 1. LOB—Tampa Bay 10, Pittsburgh 7. 2B—S.Peterson (3), Sucre (4), McCutchen (14). HR—Jaso (6), G.Polanco (6). SB—Beckham (5), Harrison (10). CS—McCutchen (2).
Tampa Bay | IP | H | R | ER | BB | SO |
Archer L,6-5 | 6 | 8 | 3 | 3 | 0 | 5 |
Whitley | 2/3 | 1 | 1 | 1 | 1 | 0 |
Kolarek | 1 1/3 | 1 | 0 | 0 | 0 | 1 |
Pittsburgh | IP | H | R | ER | BB | SO |
Taillon W,4-2 | 6 1/3 | 7 | 0 | 0 | 2 | 4 |
Watson H,2 | 2/3 | 0 | 0 | 0 | 0 | 1 |
Nicasio | 1 | 0 | 0 | 0 | 0 | 2 |
Santana | 1 | 1 | 0 | 0 | 0 | 1 |
HBP—by Taillon (Longoria), by Archer (Harrison), by Whitley (Harrison). Umpires—Home, Paul Emmel; First, Brian O’Nora; Second, Ramon De Jesus; Third, John Tumpane. T—2:54. A—22,595 (38,362).
Mets 6, Marlins 3
New York ab | r | h | bi | Miami ab | r | h | bi | ||
Grndrsn cf | 4 | 2 | 1 | 1 | D.Grdon 2b | 3 | 0 | 1 | 0 |
A.Cbrra 2b | 4 | 0 | 0 | 0 | Stanton rf | 4 | 2 | 2 | 1 |
Cespdes lf | 4 | 1 | 1 | 0 | Yelich cf | 4 | 1 | 2 | 0 |
Bruce rf | 3 | 2 | 2 | 2 | Prado 3b | 4 | 0 | 2 | 1 |
T.Rvera 1b | 4 | 0 | 3 | 2 | Bour 1b | 4 | 0 | 0 | 0 |
Reyes ss | 3 | 0 | 0 | 1 | Ralmuto c | 4 | 0 | 2 | 0 |
R.Rvera c | 4 | 0 | 0 | 0 | I.Szuki lf | 4 | 0 | 0 | 0 |
Mat.Ryn 3b | 4 | 1 | 1 | 0 | Riddle ss | 3 | 0 | 0 | 0 |
S.Lugo p | 2 | 0 | 0 | 0 | J.Urena p | 1 | 0 | 0 | 0 |
Nimmo ph | 0 | 0 | 0 | 0 | T.Moore ph | 1 | 0 | 0 | 0 |
Flores ph | 1 | 0 | 0 | 0 | Wttgren p | 0 | 0 | 0 | 0 |
Blevins p | 0 | 0 | 0 | 0 | J.Grcia p | 0 | 0 | 0 | 0 |
Edgin p | 0 | 0 | 0 | 0 | Ozuna ph | 1 | 0 | 0 | 0 |
Duda ph | 1 | 0 | 0 | 0 | McGowan p | 0 | 0 | 0 | 0 |
Ad.Reed p | 0 | 0 | 0 | 0 | Worley p | 0 | 0 | 0 | 0 |
Totals 34 | 6 | 8 | 6 | Totals 33 | 3 | 9 | 2 | ||
New York | 203 | 000 | 100 | — | 6 |
Miami | 000 | 102 | 000 | — | 3 |
E—Riddle (8), R.Rivera (1). DP—New York 2, Miami 1. LOB—New York 3, Miami 4. 2B—Granderson (17), Bruce (17), T.Rivera (9). 3B—Mat.Reynolds (1). HR—Stanton (21). CS—D.Gordon (5). SF—Reyes (2).
New York | IP | H | R | ER | BB | SO |
Lugo W,3-1 | 6 | 6 | 3 | 2 | 1 | 4 |
Blevins H,11 | 1 | 1 | 0 | 0 | 0 | 1 |
Edgin H,4 | 1 | 1 | 0 | 0 | 0 | 1 |
Reed S,12-14 | 1 | 1 | 0 | 0 | 0 | 2 |
Miami | IP | H | R | ER | BB | SO |
Urena L,6-3 | 6 | 6 | 5 | 3 | 0 | 4 |
Wittgren | 0 | 1 | 1 | 1 | 0 | 0 |
Garcia | 1 | 0 | 0 | 0 | 0 | 0 |
McGowan | 1 | 1 | 0 | 0 | 1 | 0 |
Worley | 1 | 0 | 0 | 0 | 0 | 1 |
Wittgren pitched to 1 batter in the 7th WP—Lugo. Umpires—Home, Ryan Blakney; First, Mark Wegner; Second, Marty Foster; Third, Mike Muchlinski. T—2:43. A—21,350 (36,742).
Orioles 2, Blue Jays 0
Baltimore ab | r | h | bi | Toronto ab | r | h | bi | ||
Rickard lf | 3 | 0 | 2 | 0 | J.Btsta rf | 4 | 0 | 0 | 0 |
M.Mchdo 3b | 4 | 0 | 0 | 0 | R.Mrtin c | 4 | 0 | 1 | 0 |
Schoop 2b | 3 | 0 | 2 | 1 | Dnldson 3b | 4 | 0 | 0 | 0 |
A.Jones cf | 4 | 1 | 1 | 0 | Smoak 1b | 4 | 0 | 0 | 0 |
Trumbo dh | 4 | 0 | 0 | 0 | Morales dh | 3 | 0 | 0 | 0 |
Mancini 1b | 3 | 0 | 0 | 0 | Tlwtzki ss | 2 | 0 | 0 | 0 |
C.Jseph c | 4 | 0 | 2 | 1 | Carrera lf | 3 | 0 | 0 | 0 |
Gentry rf | 4 | 0 | 0 | 0 | Pillar cf | 3 | 0 | 1 | 0 |
Tejada ss | 4 | 1 | 1 | 0 | Goins 2b | 3 | 0 | 1 | 0 |
Totals 33 | 2 | 8 | 2 | Totals 30 | 0 | 3 | 0 | ||
Baltimore | 001 | 001 | 000 | — | 2 |
Toronto | 000 | 000 | 000 | — | 0 |
LOB—Baltimore 7, Toronto 4. 2B—Rickard (7), C.Joseph (9), Pillar (20), Goins (9). SB—Carrera (4). SF—Schoop (5).
Baltimore | IP | H | R | ER | BB | SO |
Jimenez W,3-3 | 8 | 2 | 0 | 0 | 1 | 8 |
Brach S,15-18 | 1 | 1 | 0 | 0 | 0 | 1 |
Toronto | IP | H | R | ER | BB | SO |
Happ L,2-5 | 6 1/3 | 8 | 2 | 2 | 2 | 2 |
Leone | 1 2/3 | 0 | 0 | 0 | 0 | 2 |
Tepera | 1 | 0 | 0 | 0 | 0 | 1 |
WP—Happ. Umpires—Home, Chad Whitson; First, Ted Barrett; Second, Angel Hernandez; Third, Quinn Wolcott. T—2:20. A—37,291 (49,282).
Cubs 5, Nationals 4
Chicago ab | r | h | bi | Washington ab | r | h | bi | ||
Jay lf-cf | 5 | 0 | 1 | 2 | T.Trner ss | 2 | 0 | 1 | 0 |
I.Happ rf-lf | 5 | 0 | 1 | 0 | Treinen p | 0 | 0 | 0 | 0 |
Rizzo 1b | 4 | 1 | 2 | 0 | Difo ph | 1 | 0 | 0 | 0 |
Cntrras c | 4 | 0 | 1 | 1 | Raburn lf | 3 | 0 | 0 | 0 |
Russell ss | 3 | 0 | 0 | 0 | Goodwin ph-lf | 1 | 0 | 1 | 1 |
Cndlrio 3b | 3 | 1 | 1 | 1 | Harper rf | 3 | 1 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | Zmmrman 1b | 4 | 0 | 1 | 1 |
Almora cf | 3 | 0 | 0 | 0 | D.Mrphy 2b | 3 | 1 | 0 | 0 |
Cratini ph-lf-rf | 1 | 1 | 0 | 0 | Rendon 3b | 4 | 1 | 1 | 2 |
J.Baez 2b | 3 | 1 | 1 | 0 | Wieters c | 4 | 0 | 0 | 0 |
Lester p | 2 | 0 | 0 | 0 | M.Tylor cf | 2 | 1 | 0 | 0 |
Zagunis ph | 0 | 0 | 0 | 0 | J.Ross p | 2 | 0 | 1 | 0 |
C.Edwrd p | 0 | 0 | 0 | 0 | Grace p | 0 | 0 | 0 | 0 |
Densing p | 0 | 0 | 0 | 0 | Lind ph | 1 | 0 | 1 | 0 |
Strop p | 0 | 0 | 0 | 0 | O.Perez p | 0 | 0 | 0 | 0 |
Pena p | 0 | 0 | 0 | 0 | Blanton p | 0 | 0 | 0 | 0 |
L Stlla ph-3b | 1 | 1 | 1 | 1 | Drew ss | 1 | 0 | 0 | 0 |
Totals 34 | 5 | 8 | 5 | Totals 31 | 4 | 6 | 4 | ||
Chicago | 100 | 000 | 103 | — | 5 |
Washington | 100 | 000 | 300 | — | 4 |
LOB—Chicago 6, Washington 6. 2B—Jay (9), Rizzo (15), Zimmerman (22), J.Ross (2). HR—Candelario (1), Rendon (16). SB—Zagunis (2), T.Turner 2 (35). CS—T.Turner (6), M.Taylor (3).
Chicago | IP | H | R | ER | BB | SO |
Lester | 6 | 3 | 1 | 1 | 3 | 7 |
Edwards BS,1 | 1/3 | 1 | 3 | 3 | 2 | 0 |
Duensing | 0 | 1 | 0 | 0 | 0 | 0 |
Strop | 2/3 | 1 | 0 | 0 | 0 | 1 |
Pena W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis S,16-16 | 1 | 0 | 0 | 0 | 0 | 2 |
Washington | IP | H | R | ER | BB | SO |
Ross | 6 2/3 | 5 | 2 | 2 | 3 | 7 |
Grace | 1/3 | 0 | 0 | 0 | 0 | 0 |
Perez H,7 | 2/3 | 0 | 0 | 0 | 0 | 0 |
Blanton H,2 | 1/3 | 0 | 0 | 0 | 0 | 0 |
Treinen L,0-2 BS,2 | 1 | 3 | 3 | 3 | 0 | 1 |
Duensing pitched to 1 batter in the 7th HBP—by Strop (Turner), by Treinen (Candelario). WP—Ross. Umpires—Home, Chad Fairchild; First, Dave Rackley; Second, Larry Vanover; Third, Tim Timmons. T—3:12. A—37,097 (41,418).
Cardinals 10, Diamondbacks 4
St. Louis ab | r | h | bi | Arizona ab | r | h | bi | ||
Crpnter 1b | 4 | 1 | 0 | 0 | G.Blnco cf | 4 | 1 | 2 | 1 |
Grichuk cf-lf | 4 | 3 | 3 | 5 | D.Prlta rf | 4 | 0 | 0 | 0 |
Pscotty rf | 3 | 1 | 1 | 1 | Gldschm 1b | 3 | 1 | 1 | 1 |
Gyorko 3b | 4 | 0 | 2 | 0 | Lamb 3b | 4 | 1 | 1 | 2 |
Mrtinez lf | 5 | 1 | 1 | 2 | Owings 2b-ss | 4 | 0 | 1 | 0 |
Lyons p | 0 | 0 | 0 | 0 | Hrrmann lf | 4 | 0 | 0 | 0 |
Mayers p | 0 | 0 | 0 | 0 | Innetta c | 4 | 0 | 0 | 0 |
DeJong ss | 5 | 0 | 1 | 0 | K.Marte ss | 3 | 1 | 1 | 0 |
Al.Mjia 2b | 2 | 0 | 0 | 0 | Delgado p | 0 | 0 | 0 | 0 |
G.Grcia ph-2b | 3 | 1 | 1 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Fryer c | 4 | 1 | 0 | 0 | Corbin p | 2 | 0 | 0 | 0 |
Lynn p | 2 | 0 | 0 | 0 | R.D L R p | 0 | 0 | 0 | 0 |
Voit ph | 1 | 1 | 1 | 0 | I.Vrgas 2b | 1 | 0 | 0 | 0 |
Bowman p | 0 | 0 | 0 | 0 | |||||
Pham ph-cf | 1 | 1 | 1 | 2 | |||||
Totals 38 | 10 | 11 | 10 | Totals 33 | 4 | 6 | 4 | ||
St. Louis | 000 | 200 | 350 | — | 10 |
Arizona | 001 | 101 | 001 | — | 4 |
E—Lamb (8). DP—Arizona 1. LOB—St. Louis 7, Arizona 3. 2B—Grichuk (15), Piscotty (12), Gyorko (14), Voit (2), G.Blanco (5), Owings (21), K.Marte (1). 3B—G.Blanco (2). HR—Grichuk (7), Goldschmidt (19), Lamb (18). SB—Pham (9).
St. Louis | IP | H | R | ER | BB | SO |
Lynn W,6-5 | 6 | 4 | 3 | 3 | 1 | 7 |
Bowman H,14 | 1 | 0 | 0 | 0 | 0 | 1 |
Lyons | 1 | 0 | 0 | 0 | 0 | 1 |
Mayers | 1 | 2 | 1 | 1 | 0 | 1 |
Arizona | IP | H | R | ER | BB | SO |
Corbin | 6 | 5 | 2 | 2 | 2 | 6 |
De La Rosa L,0-1 BS,1 | 1 | 2 | 3 | 3 | 2 | 0 |
Delgado | 1 | 4 | 5 | 1 | 2 | 2 |
Chafin | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires—Home, Sam Holbrook; First, Greg Gibson; Second, Jim Wolf; Third, D.J. Reyburn. T—3:18. A—27,603 (48,633).
Astros 6, Athletics 1
Oakland ab | r | h | bi | Houston ab | r | h | bi | ||
Joyce rf | 4 | 0 | 1 | 0 | Sprnger rf | 3 | 0 | 0 | 0 |
Barreto ss | 4 | 0 | 0 | 0 | Reddick lf | 3 | 2 | 2 | 1 |
Lowrie 2b | 4 | 0 | 1 | 0 | Altuve 2b | 4 | 1 | 1 | 1 |
K.Davis lf | 3 | 0 | 0 | 0 | Correa ss | 3 | 2 | 2 | 4 |
Healy dh | 4 | 1 | 1 | 0 | Beltran dh | 4 | 0 | 0 | 0 |
Olson 1b | 4 | 0 | 1 | 0 | Gattis c | 4 | 0 | 2 | 0 |
Phegley c | 2 | 0 | 0 | 0 | Ma.Gnza 1b | 4 | 0 | 1 | 0 |
Brugman cf | 4 | 0 | 1 | 0 | Bregman 3b | 3 | 1 | 1 | 0 |
Rosales 3b | 3 | 0 | 0 | 1 | Mrsnick cf | 4 | 0 | 1 | 0 |
Totals 32 | 1 | 5 | 1 | Totals 32 | 6 | 10 | 6 | ||
Oakland | 000 | 100 | 000 | — | 1 |
Houston | 000 | 203 | 10x | — | 6 |
DP—Oakland 1. LOB—Oakland 11, Houston 6. 2B—Joyce (13), Reddick (16), Altuve (23), Gattis (13). HR—Correa 2 (16). SB—Brugman (1). SF—Reddick (6).
Oakland | IP | H | R | ER | BB | SO |
Gossett L,1-3 | 5 | 7 | 5 | 5 | 1 | 1 |
Hendriks | 1 | 0 | 0 | 0 | 0 | 1 |
Brady | 2 | 3 | 1 | 1 | 2 | 2 |
Houston | IP | H | R | ER | BB | SO |
Peacock W,5-1 | 5 | 2 | 1 | 1 | 6 | 7 |
Devenski H,11 | 2 | 2 | 0 | 0 | 1 | 2 |
Guduan | 1 | 0 | 0 | 0 | 0 | 3 |
Hoyt | 1 | 1 | 0 | 0 | 0 | 2 |
Gossett pitched to 3 batters in the 6th Umpires—Home, Gary Cederstrom; First, Gabe Morales; Second, Adrian Johnson; Third, Eric Cooper. T—3:08. A—29,509 (42,060).
Tigers 7, Royals 3
Kansas City ab | r | h | bi | Detroit ab | r | h | bi | ||
R.Trres 2b | 4 | 1 | 2 | 0 | Kinsler 2b | 3 | 3 | 2 | 1 |
Bnfacio rf | 4 | 1 | 1 | 0 | Avila c | 3 | 1 | 0 | 0 |
L.Cain cf | 3 | 0 | 0 | 0 | Upton lf | 4 | 1 | 2 | 3 |
Butera c | 1 | 1 | 1 | 2 | Mi.Cbrr 1b | 4 | 0 | 2 | 0 |
Hosmer 1b | 4 | 0 | 1 | 0 | D.Mchdo ss | 0 | 0 | 0 | 0 |
S.Perez c | 2 | 0 | 0 | 0 | J.Mrtin rf | 3 | 0 | 1 | 1 |
Moss lf | 2 | 0 | 0 | 0 | dn Dkkr pr-rf | 0 | 0 | 0 | 0 |
Mstakas 3b | 3 | 0 | 1 | 0 | V.Mrtin dh | 4 | 0 | 0 | 0 |
Mrrfeld pr-3b | 0 | 0 | 0 | 0 | Cstllns 3b | 3 | 0 | 0 | 0 |
Soler dh | 3 | 0 | 0 | 0 | Mahtook cf | 4 | 1 | 1 | 0 |
A.Escbr ss | 3 | 0 | 0 | 0 | An.Rmne ss-1b | 4 | 1 | 1 | 2 |
A.Grdon lf-cf | 3 | 0 | 1 | 0 | |||||
Totals 32 | 3 | 7 | 2 | Totals 32 | 7 | 9 | 7 | ||
Kansas City | 000 | 000 | 003 | — | 3 |
Detroit | 301 | 200 | 10x | — | 7 |
E—Upton (5). DP—Kansas City 1, Detroit 3. LOB—Kansas City 2, Detroit 5. 2B—Butera (2). HR—Kinsler (9), Upton (15), An.Romine (3).
Kansas City | IP | H | R | ER | BB | SO |
Junis L,2-2 | 6 | 7 | 6 | 6 | 3 | 5 |
McCarthy | 1 | 2 | 1 | 1 | 1 | 1 |
Feliz | 1 | 0 | 0 | 0 | 0 | 1 |
Detroit | IP | H | R | ER | BB | SO |
Fulmer W,7-6 | 8 2/3 | 7 | 3 | 2 | 0 | 7 |
Wilson | 1/3 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home, Dan Iassogna; First, Brian Gorman; Second, Dan Bellino; Third, Nic Lentz. T—2:33. A—33,681 (41,681).
Indians 5, Rangers 1
Texas ab | r | h | bi | Cleveland ab | r | h | bi | ||
Choo rf | 4 | 0 | 0 | 0 | Kipnis 2b | 4 | 0 | 0 | 0 |
Andrus ss | 4 | 0 | 1 | 0 | Lindor ss | 4 | 0 | 1 | 1 |
Mazara lf | 4 | 1 | 1 | 1 | Brntley lf | 2 | 1 | 2 | 0 |
Beltre dh | 4 | 0 | 1 | 0 | Encrnco dh | 4 | 1 | 1 | 1 |
Odor 2b | 3 | 0 | 1 | 0 | Jose.Rm 3b | 4 | 1 | 1 | 0 |
Gomez cf | 3 | 0 | 0 | 0 | Guyer rf | 2 | 0 | 0 | 0 |
Chrinos c | 3 | 0 | 0 | 0 | Chsnhll ph-rf | 2 | 0 | 1 | 2 |
Napoli 1b | 3 | 0 | 0 | 0 | C.Sntna 1b | 3 | 0 | 1 | 0 |
Gallo 3b | 2 | 0 | 0 | 0 | Gomes c | 4 | 1 | 1 | 0 |
B.Zmmer cf | 4 | 1 | 1 | 0 | |||||
Totals 30 | 1 | 4 | 1 | Totals 33 | 5 | 9 | 4 | ||
Texas | 100 | 000 | 000 | — | 1 |
Cleveland | 002 | 003 | 00x | — | 5 |
LOB—Texas 3, Cleveland 7. 2B—Lindor (22), Brantley 2 (15), Jose.Ramirez (25), Chisenhall (11), C.Santana (18). HR—Mazara (11). SB—Odor 2 (9).
Texas | IP | H | R | ER | BB | SO |
Cashner L,3-7 | 5 | 6 | 5 | 5 | 2 | 3 |
Martinez | 2 | 2 | 0 | 0 | 1 | 1 |
Scheppers | 1 | 1 | 0 | 0 | 0 | 1 |
Cleveland | IP | H | R | ER | BB | SO |
Kluber W,7-2 | 8 | 3 | 1 | 1 | 1 | 12 |
Shaw | 1 | 1 | 0 | 0 | 0 | 0 |
Cashner pitched to 3 batters in the 6th WP—Cashner 2. Umpires—Home, Rob Drake; First, Pat Hoberg; Second, Gerry Davis; Third, Tony Randazzo. T—2:41. A—23,996 (35,051).
This story was originally published June 29, 2017 at 11:56 PM with the headline "MLB boxscores for June 29."