Cox cruises to City of Bradenton amateur golf title
Scott Cox shot a 1-over 71 in Sunday’s final round and cruised to victory in the 19th Annual City of Bradenton Amateur Championship at River Run Golf Links.
Cox finished with a two-round total of 1-under-par 139, four shots ahead of runner-up Phil Walters and nine shots in front of Stefan Strandlund and Ward Kyle, who shared third. Mark Walters Jr., who entered the final round as the only player within four shots of Cox, faded to a tie for fourth place, 10 shots back.
Peter Lin won the First Flight, using his second-round 73 to go from eighth to first, edging Lawrence Elliot by one.
In the Super Senior division, Paul Kirby shot a 69 —the only round in the 60s in the entire field — to win the title by six shots over Mark Bueby.
Herald Staff Report
CHAMPIONSHIP FLIGHT | 1st | 2nd | Final | |
1 | COX, SCOTT | 68 | 71 | 139 |
2 | WALTERS, PHIL | 73 | 70 | 143 |
3 | STRANDLUND, STEFAN | 76 | 72 | 148 |
4 | KYLE, WARD | 73 | 75 | 148 |
SANTARELLI, ANTIONE | 75 | 74 | 149 | |
VANDENBERG, CHESTER | 73 | 76 | 149 | |
WALTERS, MARK JR | 71 | 78 | 149 | |
ANGELL, DANNY | 76 | 74 | 150 | |
WENCK, RAY | 74 | 77 | 151 | |
CLARKSON, JOE | 76 | 77 | 153 | |
SCHNEIDER, KEN | 76 | 79 | 155 | |
GILBERT, KEVIN | 76 | 81 | 157 | |
1ST FLIGHT | 1st | 2nd | Final | |
1 | LIN, PETER | 79 | 73 | 152 |
2 | ELLIOT, LAWRENCE | 77 | 76 | 153 |
3 | GUO, MEITAO | 78 | 77 | 155 |
4 | JOHNSON, BRANDON | 80 | 77 | 157 |
MARQUIS, STEVEN | 78 | 79 | 157 | |
MILLER, MIKE | 80 | 77 | 157 | |
BRONEILL, CHRIS | 78 | 80 | 158 | |
SAALMANN, DAVID | 78 | 80 | 158 | |
DEADMON, DEAN | 80 | 79 | 159 | |
VERNET, DOUG | 80 | 82 | 162 | |
ZHAO, JASON | 78 | 85 | 163 | |
COFFEY, CRAIG | 80 | 91 | 171 | |
BARAN, RICHIE | 78 | w/d | w/d | |
2ND FLIGHT | 1st | 2nd | Final | |
1 | PERNA, JOSHUA | 81 | 75 | 156 |
2 | PERNA,DAVID | 81 | 77 | 158 |
3 | ZAJDEL, ADAM | 82 | 78 | 160 |
4 | HARTNAGEL, AUGIE | 81 | 79 | 160 |
DEAN, CAS | 81 | 81 | 162 | |
REDMOND. TYLER | 82 | 80 | 162 | |
FUKUSHIMA, GOKI | 82 | 81 | 163 | |
MINARICH, PETE | 81 | 84 | 165 | |
JACKSON, TERRY | 82 | 90 | 172 | |
ETCHEVERRY, MIKE | 81 | 95 | 176 | |
AYKROID, TIM | 82 | 98 | 180 | |
3RD FLIGHT | 1st | 2nd | Final | |
1 | MUNGILLO, RANDY | 83 | 77 | 160 |
2 | DOUGHERTY, JAMES | 83 | 78 | 161 |
3 | CHARANIA, MOE | 83 | 78 | 161 |
4 | KIGONGO, EUSTACE | 83 | 80 | 163 |
TRIEBEL, ACHIM | 84 | 79 | 163 | |
MRAZ, PAUL | 83 | 81 | 164 | |
KIGONGO, KEN | 83 | 82 | 165 | |
GILBERT, MICHAEL | 86 | 81 | 167 | |
PLATTNER, WYATT | 85 | 86 | 171 | |
KOBETITSCH, KEVIN | 86 | 86 | 172 | |
ROBERTS, TED | 83 | 90 | 173 | |
FARRELL, TONY | 83 | 91 | 174 | |
COCCO, RICH | 86 | 93 | 179 | |
LAWSON, ERIC | 85 | 94 | 179 | |
4TH FLIGHT | 1st | 2nd | Final | |
1 | MUSZQUIS, RENEE | 88 | 84 | 172 |
2 | MURPHY, JOSEPH | 87 | 87 | 174 |
3 | McLELLAN, JIM | 90 | 89 | 179 |
4 | ANDERSON, AL | 98 | 84 | 182 |
WALSH, THOMAS | 96 | 88 | 184 | |
FAIRCHILD, SHANE | 91 | 95 | 186 | |
DANCSAK, ED | 90 | 97 | 187 | |
JAVORSKI, JOHN | 93 | 94 | 187 | |
MARTINEZ, JOSHUA | 94 | 94 | 188 | |
KLOTZ, CHRISTOPHER | 94 | 95 | 189 | |
LYCKE, RANDALL | 92 | 111 | 203 | |
SUPER SENIOR - 1ST FLIGHT | 1st | 2nd | Final | |
1 | KIRBY, PAUL | 73 | 69 | 142 |
2 | BUEBY, MARK | 74 | 74 | 148 |
3 | BRUNEAU, FRED | 75 | 76 | 151 |
4 | LEE, DAVID | 76 | 76 | 152 |
SOUCIE, BILL | 73 | 79 | 152 | |
CHAPMAN, BOB | 74 | 80 | 154 | |
THORPE,BOB | 75 | 80 | 155 | |
JAUDON, JEFF | 78 | 83 | 161 | |
WHITE, JIM | 78 | 85 | 163 | |
SUPER SENIOR - 1ST FLIGHT | 1st | 2nd | Final | |
1 | REASONER, GREG | 80 | 73 | 153 |
2 | ASH, JERRY | 80 | 76 | 156 |
3 | SNELSON, TOBY | 80 | 80 | 160 |
4 | KILLION, MICHAEL | 80 | 80 | 160 |
MILLER, TOM | 88 | 77 | 165 | |
HODGES, BOOTS | 84 | 90 | 174 | |
TERCH, JOE | 82 | 93 | 175 | |
ROTHFUSS, JAMES | 92 | 87 | 179 | |
BALL, BILL | 90 | 93 | 183 | |
REED, MIKE | 92 | 97 | 189 | |
CHAMPAGNE, BRADLEY | 100 | 94 | 194 | |
McMILLAN, GREG | 96 | 104 | 200 |
This story was originally published November 6, 2016 at 10:45 PM with the headline "Cox cruises to City of Bradenton amateur golf title."