47 percent of Manatee third-grade students pass state English language arts exam
Forty-seven percent of Manatee County third-grade students who took the English language arts state test this spring, which is tied to promoting students to the fourth grade, passed the test by earning a level 3 or higher score.
Statewide, 54 percent of third-grade students who took the test earned a level 3 or higher score, up 1 percentage point from last year. Manatee County’s number also moved up 1 percentage point.
The numbers reflect more work that needs to be done in the lower grades to ensure students are ready to take the tests when they get to third grade, Deputy Superintendent of Instruction Cynthia Saunders said. Although 47 percent passed, 53 percent of the 4,186 students who took the test failed.
“Third grade is our weakest area,” she said.
Saunders said the Manatee County School District will focus more on phonics instruction and training for teachers in those lower grades in an effort to help struggling students.
Although there’s more work to be done, Saunders noted some schools saw major improvements. Sixteen traditional elementary schools scored above the state average and many schools improved their passing percentage by 10 points or more, she said.
“Blackburn went up 19 points,” she said. “That was our largest improvement.”
At Blackburn, 42 percent of the third-grade students who took the test passed, according to the data.
We really did have some major improvements
Cynthia Saunders
deputy superintedent of instruction2016 is the second year students took state exams tied to new state standards modeled off Common Core standards. The third-grade tests are of particular importance because they are one measure used to promote students to the next grade level.
If students fail to earn a level 2 score or higher, based on a level 1 through level 5 scale, they are flagged for retention. Twenty-nine percent, or about 1,200, Manatee students scored a level 1, and 24 percent, about 1,000 students, scored a level 2, according to state data.
Students flagged for retention can still be promoted to the fourth grade through other methods, including a portfolio review. The portfolios include classroom work that show whether the student has mastered the material and is capable of doing fourth-grade work.
The districts were provided with schools breakdowns but have not yet received individual student scores, Saunders said, so they cannot yet begin promoting students for good cause or because of their portfolios.
Meghin Delaney: 941-745-7081, @MeghinDelaney
Third-grade ELA scores
The state released how each school scored on the third-grade FSA ELA tests on Thursday. Below is the breakdown provided by the Manatee County School District.
School name | 1 | 2 | 3 | 4 | 5 | Passing | ||||||
ANNA MARIA ELEMENTARY SCHOOL | 7% | 17% | 34% | 32% | 10% | 76% | ||||||
ANNIE LUCY WILLIAMS ELEMENTARY SCHOOL | 8% | 14% | 30% | 30% | 17% | 78% | ||||||
B.D. GULLETT ELEMENTARY SCHOOL | 11% | 21% | 25% | 32% | 11% | 68% | ||||||
BALLARD ELEMENTARY SCHOOL | 49% | 29% | 15% | 5% | 1% | 22% | ||||||
BAYSHORE ELEMENTARY SCHOOL | 30% | 32% | 25% | 10% | 2% | 38% | ||||||
BLACKBURN ELEMENTARY SCHOOL | 32% | 26% | 27% | 13% | 1% | 42% | ||||||
BLANCHE H. DAUGHTREY ELEMENTARY | 54% | 30% | 13% | 2% | 1% | 16% | ||||||
BRADEN RIVER ELEMENTARY SCHOOL | 19% | 18% | 37% | 19% | 7% | 63% | ||||||
FLORINE J ABEL ELEMENTARY SCHOOL | 32% | 29% | 27% | 9% | 3% | 39% | ||||||
FRANCES WAKELAND ELEMENTARY SCHOOL | 18% | 26% | 35% | 9% | 13% | 56% | ||||||
FREEDOM ELEMENTARY SCHOOL | 13% | 27% | 31% | 22% | 7% | 61% | ||||||
G.D. ROGERS GARDEN ELEMENTARY | 44% | 27% | 24% | 4% | 0% | 29% | ||||||
GENE WITT ELEMENTARY SCHOOL | 8% | 13% | 24% | 33% | 22% | 79% | ||||||
GILBERT W MCNEAL ELEM SCHOOL | 8% | 14% | 29% | 31% | 18% | 79% | ||||||
H. S. MOODY ELEMENTARY SCHOOL | 35% | 31% | 23% | 9% | 2% | 34% | ||||||
IDA M. STEWART ELEMENTARY SCHL | 16% | 19% | 29% | 25% | 12% | 65% | ||||||
JAMES TILLMAN ELEMENTARY MAGNET SCHOOL | 67% | 22% | 8% | 3% | 0% | 11% | ||||||
JESSIE P. MILLER ELEM. SCHOOL | 26% | 25% | 22% | 21% | 5% | 49% | ||||||
KINNAN ELEMENTARY SCHOOL | 37% | 23% | 29% | 9% | 3% | 41% | ||||||
MANATEE ELEMENTARY SCHOOL | 48% | 24% | 16% | 12% | 0% | 28% | ||||||
MYAKKA CITY ELEMENTARY SCHOOL | 21% | 28% | 31% | 21% | 0% | 51% | ||||||
ONECO ELEMENTARY SCHOOL | 45% | 29% | 20% | 5% | 2% | 27% | ||||||
ORANGE RIDGE-BULLOCK ELEM. | 61% | 24% | 8% | 5% | 2% | 15% | ||||||
PALM VIEW ELEMENTARY SCHOOL | 52% | 25% | 15% | 3% | 5% | 23% | ||||||
PALMA SOLA ELEMENTARY SCHOOL | 15% | 22% | 32% | 21% | 11% | 63% | ||||||
PALMETTO ELEMENTARY SCHOOL | 50% | 21% | 20% | 7% | 1% | 28% | ||||||
ROBERT H. PRINE ELEM. SCHOOL | 32% | 28% | 23% | 12% | 4% | 40% | ||||||
ROBERT WILLIS ELEMENTARY SCHOOL | 9% | 13% | 30% | 27% | 21% | 77% | ||||||
SAMOSET ELEMENTARY SCHOOL | 49% | 28% | 16% | 6% | 0% | 22% | ||||||
SEA BREEZE ELEMENTARY SCHOOL | 29% | 25% | 34% | 11% | 1% | 46% | ||||||
TARA ELEMENTARY SCHOOL | 20% | 15% | 31% | 25% | 8% | 65% | ||||||
VIRGIL MILLS ELEMENTARY SCHOOL | 14% | 19% | 29% | 24% | 13% | 66% | ||||||
WILLIAM H. BASHAW ELEMENTARY | 35% | 25% | 23% | 11% | 6% | 40% | ||||||
This story was originally published May 19, 2016 at 5:08 PM with the headline "47 percent of Manatee third-grade students pass state English language arts exam."