Prep football stats
Offensive player of the week:
Dominick Otteni, QB, Bradenton Christian
Bradenton Christian's meeting with Out-of-Door pitted two desperate teams fighting for a win to keep a semblance of realistic playoff hopes alive in Class 2A-5. It quickly turned into a shootout and in a 55-40 win Otteni was virtually flawless. The streaky quarterback turned in one of the best performances from a signalcaller this season, completing 13-of-19 passes for 288 yards and four touchdowns. And he was nearly as good as a runner. The junior ran for 115 yards and two touchdowns on seven carries, giving him a role in all but two of the Panthers' touchdowns.
Honorable mentions: Jaz Mongeon, RB, Cardinal Mooney (29 carries, 112 yards, 3 touchdowns; 3 catches, 77 yards, 1 touchdown); A.J. Colagiovanni, QB, Manatee (17-for-26, 320 yards, 3 touchdowns; 8 carries, 24 yards, 1 touchdown); Anthony Squitieri, QB, Out-of-Door (17-for-31, 312 yards, 4 touchdowns, 1 interception; 1 rushing touchdown); Kevin Johnson, QB/RB, Southeast (35 carries, 195 yards, 2 touchdowns)
Defensive player of the week:
Thaddeus Johnson, DB, Palmetto
Johnson nearly always hovers around the punter on special teams and often gets close enough to blocking a punt that he disrupts the specialist. Johnson was finally rewarded with a punt block Friday - one of two for PHS in a 44-14 win against Lakewood Ranch - which he fell on for his first career touchdown. Earlier in the game, he and defensive end David Belvin busted into the backfield for Belvin to block a punt out of the end zone for a safety. Johnson also recorded seven tackles in the win.
Honorable mentions: Jonathan Locke, LB, Southeast (7 tackles, 2 interceptions); Bryce Beard, CB, IMG (6 tackles, 2 interceptions); Derrick Bradley, DB, Southeast (4 tackles, 1 sack, 1 interception, 3 passes defended); Dequan Williams, LB, Southeast (5 tackles, 3 sacks, 3.5 tackles for loss)
District standings
Class 8A-6
School District All PF PA
Lutz Steinbrennner 2-1 5-1 157 91
Manatee 2-0 3-2 168 118
Palm Harbor University 2-1 4-1 145 125
Lithia Newsome 1-2 3-3 160 98
Tampa Alonso 1-2 2-3 76 116
Sarasota Riverview 1-1 1-4 108 135
Riverview 0-2 2-4 107 175
Class 7A-11
School District All PF PA
Braden River 2-0 6-0 250 38
Venice 2-0 6-0 240 25
Palmetto 2-0 5-1 201 91
Sarasota 0-2 2-3 113 131
North Port 0-2 1-4 47 194
Lakewood Ranch 0-2 1-5 102 200
Class 5A-11
School District All PF P
Wauchula Hardee 2-0 3-2 107 75
Southeast 2-0 2-3 71 100
Englewood Lemon Bay 1-1 3-2 84 83
Bayshore 1-1 1-4 24 155
Sarasota Booker 0-2 2-3 102 157
Arcadia DeSoto County 0-2 0-5 23 156
Class 3A-5
Clearwater Central Catholic 1-0 6-0 233 65
Cardinal Mooney 1-0 1-4 103 147
St. Petersburg Catholic 0-1 1-4 37 168
Clearwater Calvary Christian 0-1 0-6 102 223
Class 2A-5
Tampa Cambridge Christian 2-0 4-0 292 23
Tampa Carrollwood Day 2-0 5-0 170 46
Bradenton Christian 1-1 2-3 121 205
Seffner Christian 0-2 2-3 127 280
Out-of-Door 0-2 1-4 74 194
Independent
School All PF PA
Saint Stephen's 5-0 215 72
IMG 5-0 228 116
Team statistics
Offense
Rushing yards
School Games Total Avg TD
Saint Stephen's 5 1313 262.6 20
Lakewood Ranch 6 1106 184.3 11
Braden River 6 1104 184 25
IMG 5 797 159.4 11
Southeast 5 782 156.4 6
Manatee 5 780 156 14
Palmetto 6 795 132.5 14
Bradenton Christian 5 466 93.2 7 Bayshore 5 432 86.2 2
Cardinal Mooney 5 417 83.4 6
Out-of-Door 5 279 55.8 2
Passing yards
School Games Yards Avg TD
Manatee 5 1134 226.8 6
IMG 5 1030 206 13
Palmetto 6 1013 168.8 10
Braden River 6 961 160.2 8
Bradenton Christian 5 755 151 8
Out-of-Door 5 708 141.6 7
Cardinal Mooney 5 667 133.4 8
Southeast 5 467 93.4 3
Saint Stephen's 5 409 81.8 9
Lakewood Ranch 6 429 71.5 2
Bayshore 5 289 57.8 0
Total offense
School Games Yards Avg TD
Manatee 5 1914 382.8 20
IMG 5 1827 365.4 24
Saint Stephen's 5 1722 344.4 29
Braden River 6 2065 344.2 33
Palmetto 6 1808 301.3 24
Bradenton Christian 5 1221 244.2 15
Lakewood Ranch 6 1387 231.2 13
Cardinal Mooney 5 1084 216.8 14
Southeast 5 1003 200.6 9
Out-of-Door 5 987 197.4 9
Bayshore 5 720 144 2
Passing leaders
Comp Att Yds TD INT
A.J. Colagiovanni, Manatee 82 136 1131 6 2
Jack Allison, Palmetto 83 138 986 9 3
Jacob Huesman, BRHS 57 91 961 8 2
Shea Patterson, IMG 47 82 917 11 2
Dominick Otteni, BCS 47 91 747 8 6
Rushing leaders
Car Yds Avg TD
Kevin Johnson , Southeast 128 672 5.3 6
Justin Fischer, Ranch 115 649 5.6 7
Lorenz Allen, Manatee 76 534 7.0 8
Octavious James, Palmetto 85 522 6.1 9
Raymond Thomas, BRHS 57 507 8.9 12
Fred Billy, SSES 30 439 14.6 7
Demetrius Davis, SSES 34 370 10.9 5
Deshaun Fenwick, BRHS 51 334 6.5 6
Tony Jones Jr., IMG 52 285 5.7 6
Jaylin Austin, BRHS 31 240 7.7 7
Alex Virgilio, SSES 11 221 20.1 2
Receiving leaders
Rec Yds Avg TD
Kavious Price, Manatee 27 461 17.1 4
Reggie Carter, Manatee 28 401 14.3 1
Brandon Luckett, Palmetto 23 279 12.1 2
Kevin Etienne, BCS 13 242 18.6 3
Azavion Smith, Palmetto 15 230 15.3 2
Kerrick Hahn, IMG 10 228 22.8 2
Owen Han, ODA 13 210 16.2 1
Dexter Hodo Jr., BRHS 15 204 13.6 1
Trevor Losada, Ranch 13 183 14.1 0
Drake Davis, IMG 4 181 45.3 3
Tarique Milton, Manatee 14 177 1
Ryan Neuzil, BRHS 7 174 24.9 1
Travis Williams, BRHS 10 173 17.3 2
Jaz Mongeon, Mooney 11 171 15.5 1
Bryce Williams, Mooney 9 170 18.9 2
Scoring
School TDs PAT FG 2PT TP
Raymond Thomas, BRHS 13 0 0 0 78
Octavious James, Palmetto 9 0 0 0 54
Lorenz Allen, Manatee 8 0 0 0 48
Justin Fischer, Ranch 7 0 0 0 42
Fred Billy, SSES 7 0 0 0 42
Tony Jones Jr., IMG 7 0 0 0 42
Demetrius Davis, SSES 7 0 0 0 42
Jaylin Austin, BRHS 7 0 0 0 42
4 tied 36
Week 6 Leaders
Passing
Comp Att Yds TD INT
A.J. Colagiovanni, Manatee 17 26 320 3 0
Anthony Squitieri, ODA 17 31 312 4 1
Dominick Otteni, BCS 13 19 288 4 0
Jack Allison, Palmetto 17 25 192 2 1
Jacob Huesman, BRHS 7 11 191 1 0
Rushing
School Att Yds Avg TD
Kevin Johnson, Southeast 35 195 5.6 2
Lorenz Allen, Manatee 16 129 8.1 3
Justin Fischer, Ranch 16 129 8.1 1
Dominick Otteni, BCS 17 115 6.8 2
Jaz Mongeon, Mooney 29 112 3.9 3
Receiving
School Rec Yds Avg TD
Kavious Price, Manatee 4 146 36.5 2
Austin Brinling, ODA 10 143 14.3 2
Reggie Carter, Manatee 6 82 13.7 0
Davion Thomas, Ranch 2 80 40 1
Jaz Mongeon, Mooney 3 77 25.7 1
This story was originally published October 7, 2015 at 12:00 AM with the headline "Prep football stats ."