Braden River

FloridaHSFootball.com Week 1 rankings for Manatee County

FloridaHSFootball.com unveiled a new rankings system Monday, and a pair of Manatee County programs cracked the Top 10 in their respective classification. Braden River begins the year tied for No. 5 in Class 7A after reaching the state semifinals in 2015 and Manatee will begin the season as FloridaHSFootball’s No. 7 in Class 8A. The Pirates are one spot behind Class 7A-District 11 rival Venice. BRHS is ranked slightly higher in the AP poll at No. 3. The Hurricanes begin the season at No. 8 in the AP poll.

Braden River is also included in FloridaHSFootball’s large school top 20, which includes programs from Classes 5A-8A. The Pirates open the year ranked No. 18. The Canes were not included, while Seffner Armwood, whom the Hurricanes beat 28-19 in Friday’s preseason classic, are No. 4. Preseason results were not factored into rankings.

FloridaHSFootball’s new ranking system consists of a media poll, strength of schedule compiled by FloridaHSFootball, and a pair of computer polls from USA Today and MaxPreps.com. Joe Pinkos’ computer rankings will be factored into the poll later this season, as will margin of victory or defeat.

The full rankings are included, with local teams highlighted in bold:

CLASS 8A

1. Flanagan (9), 0-0, .864, –

2. Apopka (2), 0-0, .792, –

3. Columbus (1), 0-0, .777, –

4. Miami Southridge (2), 0-0, .688, –

5. Deerfield Beach, 0-0. .674, –

6. Dr. Phillips, 0-0, .570, –

7. Manatee, 0-0, .549, –

8. Orange City University, 0-0, .512, –

9. Kissimmee Osceola, 0-0, .483, –

10. Delray Beach Atlantic, 0-0, .460, –

11. Miramar, 0-0, .443, –

12. Mandarin, 0-0, .435, –

Others Receiving Votes: West Orange .418, Plantation .394, Lake Brantley .386, Coral Gables .376, Miami Killian .362, Sandalwood .345, South Dade .345, Lake Worth .336, Treasure Coast .304, Palm Beach Gardens .304, Vero Beach .299, Boone .298, Oak Ridge .296, Steinbrenner .287, Piper .261

CLASS 7A

1. St. Thomas Aquinas (14), 0-0, .995, –

2. Columbia, 0-0, .827, –

3. Lakeland, 0-0, .784, –

4. Venice, 0-0. .725, –

5. Braden River, 0-0, .605, –

(tie) Dwyer, 0-0, .605, –

7. Bartram Trail, 0-0, .568, –

8. Viera, 0-0, .542, –

9. Plant, 0-0, .530, –

10. Plant City, 0-0, .460, –

11. Lincoln, 0-0, .437, –

12. Tampa Bay Tech, 0-0, .423, –

Others Receiving Votes: Mater Academy .393, Buchholz .393, Oakleaf .380, Kathleen .345, Palm Beach Lakes .340, South Fort Myers .319, Winter Haven .318, Hagerty .306, Chiles .305, South Broward .281, McArthur .268, Harmony .229

CLASS 6A

1. Miami Central (14), 0-0, .935, –

2. Armwood, 0-0, .869, –

3. Mainland, 0-0, .826, –

4. Miami Carol City, 0-0, .771, –

5. Miami Northwestern, 0-0, .597, –

6. Ocala Vanguard, 0-0, .582, –

7. Niceville, 0-0, .565, –

8. Pine Forest, 0-0, .528, –

9. Navarre, 0-0, .520, –

10. Naples, 0-0, .500, –

11. Boyd Anderson, 0-0, .454, –

12. Fort Myers, 0-0, .411, –

Others Receiving Votes: Miami Norland .404, Escambia .389, Choctawhatchee .375, Tate .373, St. Augustine .358, Charlotte .351, Lake Gibson .333, Nease .305, Dillard .304, Port Charlotte .297, Boynton Beach .295, Matanzas .294, Brandon .293, Palmetto Ridge .290, Clearwater .278

CLASS 5A

1. Plantation American Heritage (13), 0-0, .966, –

2. Bishop Moore (1), 0-0, .743, –

3. Jesuit, 0-0, .707, –

4. Clay, 0-0, .637, –

5. Wakulla, 0-0, .583, –

6. Rickards, 0-0, .576, –

7. Hallandale, 0-0, .567, –

8. North Marion, 0-0, .517, –

9. Jefferson, 0-0, .500, –

10. Merritt Island, 0-0, .459, –

11. Ribault, 0-0, .413, –

12. West Florida, 0-0, .406, –

Others Receiving Votes: Ponte Vedra .405, Cardinal Gibbons .401, Dunbar, .391, Palm Bay .375, Suwannee .351, Pensacola .326, Coconut Creek .324, Nature Coast .310, Bay .263

CLASS 4A

1. Miami Booker T. Washington (14), 0-0, .956, –

2. Cocoa, 0-0, .899, –

3. Bolles, 0-0, .794, –

4. Raines, 0-0, .672, –

5. Glades Central, 0-0, .651, –

6. Dunnellon, 0-0, .575, –

Others Receiving Votes: University School .366, East Gadsden .366, Avon Park .321, Miami Edison .270

CLASS 3A

1. Jacksonville Trinity Christian (13), 0-0, .934, –

2. Delray American Heritage (1), 0-0, .851, –

3. Tampa Catholic, 0-0, .794, –

4. Clearwater Central Catholic, 0-0, .782, –

5. Chaminade-Madonna, 0-0, .682, –

6. Oxbridge Academy, 0-0, .670, –

Others Receiving Votes: Trinity Catholic .457, Lakeland Christian .412, Westminster Christian .399, Taylor County .352; Holy Trinity .329

CLASS 2A

1. University Christian (13), 0-0, .912, –

2. Cambridge Christian (1), 0-0, .826, –

3. North Florida Christian, 0-0, .728, –

4. Naples First Baptist, 0-0, .718, –

5. Admiral Farragut, 0-0, .654, –

6. Northside Christian, 0-0, .549, –

Others Receiving Votes: Community School of Naples .480, Victory Christian .478, Carrollwood Day .381, Champagnat Catholic .339, Foundation Academy .327, Village Academy .317, Moore Haven .299, Deltona Trinity Christian .251

CLASS 1A

1. Trenton (12), 0-0, .952, –

2. Port St. Joe, 0-0, .809, –

3. Madison County (2), 0-0, .793, –

4. Pahokee, 0-0, .620, –

5. Fort White, 0-0, .566, –

6. Dixie County, 0-0, .558, –

Others Receiving Votes: Blountstown .499, Fort Meade .467, Union County .445, South Walton .430, Baker .350, Cottondale .318, Vernon .314

LARGE SCHOOLS (5A-8A) TOP 20

1. St. Thomas Aquinas (7A), 0-0, .995, –

2. Plantation American Heritage (5A), 0-0, .966, –

3. Miami Central (6A), 0-0, .935, –

4. Armwood (6A), 0-0, .869, –

5. Flanagan (8A), 0-0, .864, –

6. Columbia (7A), 0-0, .827, –

7. Mainland (6A), 0-0, .826, –

8. Apopka (8A), 0-0, .792, –

9. Lakeland (7A), 0-0, .784, –

10. Columbus (8A), 0-0, .777, –

11. Miami Carol City (6A), 0-0, .771, –

12. Bishop Moore (5A), 0-0, .743, –

13. Venice (7A), 0-0, .725, –

14. Jesuit (5A), 0-0,.707, –

15. Miami Southridge (8A), 0-0, .688, –

16. Deerfield Beach (8A), 0-0, .674, –

17. Clay (5A), 0-0, .637, –

18. Braden River (7A), 0-0, .605, –

(tie) Dwyer (7A), 0-0, .605, –

20. Wakulla (5A), 0-0, .583, –

SMALL SCHOOLS (1A-4A) TOP 10

1. Miami Booker T. Washington (4A), 0-0, .956, –

David Wilson: 941-745-7057, @DBWilson2

2. Trenton (1A), 0-0, .952, –

3. Jacksonville Trinity Christian (3A), 0-0, .934, –

4. University Christian (2A), 0-0, .912, –

5. Cocoa (4A), 0-0, .899, –

6. Delray American Heritage (3A), 0-0, .851, –

7. Cambridge Christian (2A), 0-0, .826, –

8. Port St. Joe (1A), 0-0, .809, –

9. Bolles (4A), 0-0, .794, –

10. Tampa Catholic (3A), 0-0, .794, –

This story was originally published August 22, 2016 at 1:39 PM with the headline "FloridaHSFootball.com Week 1 rankings for Manatee County."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER