Players of the week
OFFENSE | Justin Ross, Braden River
Year: Senior
Position: Wide receiver
Sign Up and Save
Get six months of free digital access to the Bradenton Herald
#ReadLocal
To his credit: Ross needed just three catches to total 115 receiving yards and a touchdown as the Pirates clinched a Class 7A playoff berth with a 42-14 win over North Port.
DEFENSE | Bobby Harrison, Saint Stephen's
Year: Junior
Position: Defensive back
To his credit: Harrison had seven tackles, an interception and a blocked punt in the Falcons' 43-21 win over Out-of-Door Academy.
-- John Lembo, Herald sports writer
District standingsCLASS 8A-7
School District All PF PA
Manatee 2-0 7-1 291 142
St. Petersburg 1-1 7-1 316 132
Palm Harbor University 1-1 1-7 140 242
Riverview 0-2 3-5 200 234CLASS 7A-10School District All PF PA
y-Braden River 3-0 7-0 247 70
y-Palmetto 3-0 3-4 195 146
Sarasota 1-2 2-6 89 251
Lakewood Ranch 1-2 4-3 159 149
North Port 0-4 1-8 134 296CLASS 5A-13School District All PF PA
x-DeSoto 3-0 6-1 224 71
Booker 2-1 4-3 106 100
Hardee 1-2 4-4 163 161
Southeast 1-2 1-7 127 205
Bayshore 1-3 1-7 45 193CLASS 3A-6School District All PF PA
y-Cardinal Mooney 1-0 6-2 230 71
y-Fort Myers Bishop Verot 1-0 5-3 247 177
Out-of-Door Aca. 0-2 2-6 138 263CLASS 2A-5School District All PF PA
Indian Rocks Christian 4-0 7-0 275 34
St. Pete Northside Chr. 3-1 6-2 237 143
Tampa Cambridge 2-1 7-1 400 152
Tampa Carrollwood 2-2 3-4 178 256
*Bradenton Christian 1-4 4-5 215 305
St. Pete Canterbury 0-4 4-4 187 201INDEPENDENTSchool All PF PA
IMG Academy 7-1 349 105
Saint Stephen's 5-3 231 174
*-BCS has one win via forfeit
x-clinched district title; y-clinched playoff berth
Team statistics
OFFENSE
Rushing yards
School Games Total Avg.
Manatee 8 1,672 209.0
Braden River 7 1,458 208.3
Bradenton Christian 8 1,649 206.1
IMG Academy 8 1,642 205.3
Lakewood Ranch 7 1,422 203.1
Saint Stephen's 8 1,605 200.6
Cardinal Mooney 8 908 113.5
Palmetto 7 785 112.1
Out-of-Door 8 881 110.1
Southeast 8 704 88.9
Bayshore 5 342 68.4
Passing yards
School Games Total Avg.
Braden River 7 1,203 171.9
Palmetto 7 1,165 166.4
Southeast 8 1,225 153.1
IMG Academy 8 1,118 139.8
Cardinal Mooney 8 958 119.8
Out-of-Door 8 915 114.4
Manatee 8 824 103.0
Saint Stephen's 8 757 94.6
Bradenton Christian 8 750 93.8
Lakewood Ranch 7 516 73.7
Bayshore 5 86 17.2
Total yards
School Games Total Avg.
Braden River 7 2,661 380.1
IMG Academy 8 2,760 345.0
Manatee 8 2,496 312.0
Bradenton Christian 8 2,399 299.9
Saint Stephen's 8 2,362 295.2
Palmetto 7 1,950 278.6
Lakewood Ranch 7 1,938 276.8
Southeast 8 1,929 241.1
Cardinal Mooney 8 1,866 233.3
Out-of-Door 8 1,796 224.5
Bayshore 5 428 85.6
DEFENSE
Rushing yards
School Games Total Avg.
Cardinal Mooney 8 647 80.9
IMG Academy 8 724 90.5
Manatee 8 1,091 136.4
Braden River 7 995 142.1
Southeast 8 1,241 155.1
Saint Stephen's 8 1,254 156.8
Out-of-Door 8 1,303 162.9
Lakewood Ranch 7 1,311 187.3
Palmetto 7 1,342 191.7
Bayshore 5 1,048 209.6
Bradenton Christian 8 2,170 271.3
Passing yards
School Games Total Avg.
Cardinal Mooney 8 575 71.9
Braden River 7 591 84.4
Bayshore 5 483 96.6
Saint Stephen's 8 781 97.6
Palmetto 7 693 99.0
Lakewood Ranch 7 735 105.0
Southeast 8 942 117.8
Manatee 8 1,063 132.9
Out-of-Door 8 1,104 138.0
Bradenton Christian 8 1,314 164.3
IMG Academy 8 1,522 190.3
Total yards
School Games Total Avg.
Cardinal Mooney 8 1,222 152.8
Braden River 7 1,586 226.6
Saint Stephen's 8 2,035 254.4
Manatee 8 2,154 269.3
Southeast 8 2,183 272.9
IMG Academy 8 2,246 280.9
Lakewood Ranch 7 2,026 289.4
Palmetto 7 2,035 290.7
Out-of-Door 8 2,407 300.9
Bayshore 5 1,531 306.2
Bradenton Christian 8 3,484 435.5
Individual statistics
RUSHING
(Ranked by total yards)
Player, School Att Yds Avg TD
Johnnie Lang, Manatee 182 1,337 7.3 20
Zach Cooper, BCS 174 1,062 6.1 13
Quincy Washington, Palmetto 121 729 6.0 6
Carlos Crawford, Braden River 109 634 5.8 7
Justin Fischer, Lakewood Ranch 98 634 6.5 5
Jaz Mongeon, C. Mooney 90 562 6.2 7
Tony Jones Jr., IMG 52 539 10.4 8
Griffin Donnelly, St. Stephen's 74 495 6.7 4
Chad Rex, Lakewood Ranch 108 473 4.4 6
Jack Wegher, IMG 58 464 8.0 10
PASSING
(Ranked by yards)
Player, School Comp Att Yds Int TD
James Thomas, Southeast 93 208 1,225 10 7
Jacob Huesman, Braden River 73 122 1,203 1 12
Jack Allison, Palmetto 99 166 1,165 9 15
Deondre Francois, IMG 63 117 954 9 8
Reese Vita, Cardinal Mooney 74 131 940 3 12
Gus Mahler, Out-of-Door 49 125 789 3 6
Fred Billy, Saint Stephen's 37 82 756 9 8
Dusty Peebles, BCS 38 89 566 2 6
Chad Rex, Lakewoood Ranch 35 83 516 4 4
Sloan Drummonds, Manatee 36 60 494 0 4
RECEIVING
(Ranked by receptions)
Player, School Rec Yds Avg TD
Dearius Washington, Palmetto 34 348 9.9 5
Kelvin McKnight, Manatee 30 462 15.4 4
Justin Ross, Braden River 27 578 21.4 6
Sean Morris Jr., Cardinal Mooney 26 378 14.5 3
Blair Perry, Cardinal Mooney 26 383 14.7 5
Wade Carter, BCS 24 423 17.6 6
Dimitry Smith, Southeast 21 299 14.2 2
Travis Williams, Braden River 21 283 13.5 4
Landon Aresnault, Southeast 18 433 24.1 1
Tavares Chase, IMG 17 331 19.5 2
SCORING
(Ranked by total points)
Player, School TD PAT FG 2PT TP
Johnnie Lang, Manatee 20 0 0 0 120
Zach Cooper, BCS 14 0 0 0 84
Quincy Washington, Palmetto 10 0 0 2 0 64
Jack Wegher, IMG 10 0 0 0 60
Raymond Thomas, Braden River 9 0 0 0 54
Dusty Peebles, BCS 7 10 0 0 52
Tony Jones Jr., IMG 8 0 0 0 48
Carlos Crawford, Braden River 7 0 0 2 46
Nick Rodhouse, Saint Stephen's 7 0 0 2 46 Fred Billy, Saint Stephen's 7 0 0 1 44
Comments