Fantasy Football Tight End Projections: June 2026
Fantasy football tight end projections predict receptions, receiving yards, and touchdowns, while also including forecasted targets, 100-yard games, fumbles lost, rushing stats, and turnovers.
Projected statistics differ from fantasy rankings, because managers can apply their own league's scoring to create a custom experience.
2026 Fantasy Football TE Projected Stats
More Projections: QB | RB | WR | TE | PK | DT
| Player | Tm | BYE | TGT | REC | RecYds | RecTD | 100Yds | FL | RunYds | RunTD |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Trautman | DEN | 10 | 25 | 17 | 170 | 1 | 0 | 0 | 0 | 0 |
AJ Barner | SEA | 11 | 65 | 48 | 494 | 4 | 0 | 0 | 8 | 0 |
Brenton Strange | JAC | 7 | 68 | 50 | 525 | 5 | 0 | 0 | 0 | 0 |
Brock Bowers | LV | 13 | 119 | 92 | 957 | 6 | 3 | 0 | 0 | 0 |
Cade Otton | TB | 10 | 80 | 55 | 539 | 4 | 0 | 1 | 0 | 0 |
Chig Okonkwo | WAS | 7 | 79 | 59 | 643 | 4 | 0 | 0 | 0 | 0 |
Colby Parkinson | LAR | 11 | 43 | 35 | 350 | 6 | 0 | 0 | 0 | 0 |
Cole Kmet | CHI | 10 | 45 | 33 | 363 | 3 | 0 | 0 | 0 | 0 |
Colston Loveland | CHI | 10 | 99 | 72 | 857 | 8 | 2 | 0 | 7 | 0 |
Dallas Goedert | PHI | 10 | 68 | 50 | 515 | 5 | 1 | 0 | 0 | 0 |
Dalton Kincaid | BUF | 7 | 77 | 58 | 731 | 4 | 1 | 0 | 0 | 0 |
Dalton Schultz | HOU | 8 | 80 | 55 | 567 | 4 | 0 | 0 | 0 | 0 |
Daniel Bellinger | TEN | 9 | 26 | 19 | 190 | 1 | 0 | 0 | 0 | 0 |
Darnell Washington | PIT | 9 | 37 | 23 | 251 | 3 | 0 | 0 | 0 | 0 |
David Njoku | LAC | 7 | 61 | 40 | 404 | 5 | 0 | 0 | 0 | 0 |
Dawson Knox | BUF | 7 | 40 | 27 | 335 | 3 | 0 | 0 | 0 | 0 |
Eli Raridon ® | NE | 11 | 29 | 20 | 196 | 1 | 0 | 0 | 0 | 0 |
Eli Stowers ® | PHI | 10 | 34 | 23 | 260 | 1 | 0 | 0 | 0 | 0 |
Elijah Arroyo | SEA | 11 | 27 | 21 | 269 | 2 | 0 | 0 | 0 | 0 |
Erick All Jr. | CIN | 6 | 33 | 23 | 253 | 2 | 0 | 0 | 0 | 0 |
Evan Engram | DEN | 10 | 59 | 42 | 370 | 2 | 0 | 1 | 0 | 0 |
George Kittle (inj) | SF | 8 | 86 | 60 | 612 | 6 | 0 | 0 | 0 | 0 |
Greg Dulcich | MIA | 6 | 47 | 28 | 291 | 2 | 0 | 0 | 0 | 0 |
Gunnar Helm | TEN | 9 | 75 | 53 | 498 | 3 | 0 | 0 | 0 | 0 |
Harold Fannin Jr. | CLE | 11 | 119 | 83 | 872 | 5 | 3 | 0 | 18 | 0 |
Hunter Henry | NE | 11 | 93 | 54 | 610 | 5 | 1 | 0 | 0 | 0 |
Isaiah Likely | NYG | 8 | 72 | 50 | 595 | 4 | 1 | 1 | 0 | 0 |
Jake Ferguson | DAL | 14 | 93 | 68 | 680 | 7 | 0 | 1 | 0 | 0 |
Jake Tonges | SF | 8 | 52 | 41 | 390 | 3 | 0 | 0 | 0 | 0 |
Ja'Tavion Sanders | CAR | 5 | 54 | 39 | 386 | 4 | 0 | 0 | 0 | 0 |
Josh Cuevas ® | BAL | 13 | 20 | 16 | 142 | 2 | 0 | 0 | 0 | 0 |
Josh Oliver | MIN | 6 | 27 | 20 | 202 | 1 | 0 | 0 | 0 | 0 |
Justin Joly ® | DEN | 10 | 32 | 19 | 226 | 1 | 0 | 0 | 0 | 0 |
Juwan Johnson | NO | 8 | 89 | 56 | 605 | 5 | 1 | 1 | 0 | 0 |
Kenyon Sadiq ® | NYJ | 13 | 71 | 47 | 588 | 4 | 1 | 0 | 7 | 0 |
Kyle Pitts | ATL | 11 | 103 | 74 | 836 | 6 | 2 | 0 | 0 | 0 |
Luke Musgrave | GB | 11 | 38 | 28 | 283 | 2 | 0 | 0 | 0 | 0 |
Mark Andrews | BAL | 13 | 84 | 62 | 682 | 7 | 0 | 0 | 6 | 0 |
Marlin Klein ® | HOU | 8 | 16 | 14 | 123 | 0 | 0 | 0 | 0 | 0 |
Mason Taylor | NYJ | 13 | 27 | 21 | 197 | 1 | 0 | 0 | 0 | 0 |
Matthew Hibner ® | BAL | 13 | 42 | 27 | 321 | 2 | 0 | 0 | 0 | 0 |
Max Klare ® | LAR | 11 | 7 | 6 | 58 | 0 | 0 | 0 | 0 | 0 |
Michael Mayer | LV | 13 | 38 | 28 | 277 | 1 | 0 | 0 | 0 | 0 |
Mike Gesicki | CIN | 6 | 48 | 36 | 418 | 3 | 0 | 0 | 0 | 0 |
Noah Fant | NO | 8 | 36 | 25 | 245 | 1 | 0 | 0 | 0 | 0 |
Noah Gray | KC | 5 | 33 | 24 | 240 | 3 | 0 | 0 | 0 | 0 |
Oronde Gadsden II | LAC | 7 | 44 | 30 | 372 | 3 | 0 | 0 | 0 | 0 |
Oscar Delp ® | NO | 8 | 8 | 7 | 66 | 0 | 0 | 0 | 0 | 0 |
Pat Freiermuth | PIT | 9 | 62 | 49 | 573 | 5 | 0 | 0 | 0 | 0 |
Sam LaPorta (inj) | DET | 6 | 91 | 71 | 817 | 5 | 1 | 0 | 0 | 0 |
Seydou Traore ® | MIA | 6 | 26 | 23 | 251 | 1 | 0 | 0 | 0 | 0 |
T.J. Hockenson | MIN | 6 | 73 | 43 | 456 | 3 | 0 | 0 | 0 | 0 |
Terrance Ferguson | LAR | 11 | 30 | 20 | 312 | 3 | 0 | 0 | 0 | 0 |
Theo Johnson | NYG | 8 | 39 | 28 | 316 | 2 | 0 | 0 | 0 | 0 |
Travis Kelce | KC | 5 | 118 | 84 | 865 | 5 | 1 | 1 | 0 | 0 |
Trey McBride | ARI | 14 | 157 | 108 | 1102 | 8 | 3 | 0 | 0 | 0 |
Tucker Kraft (inj) | GB | 11 | 93 | 68 | 796 | 6 | 2 | 1 | 0 | 0 |
Tyler Higbee | LAR | 11 | 35 | 22 | 238 | 3 | 0 | 0 | 0 | 0 |
Tyler Warren | IND | 13 | 120 | 90 | 909 | 5 | 2 | 0 | 4 | 1 |
Fantasy Football Draft Rankings
Veteran fantasy football expert Cory Bonini will publish and update free fantasy football rankings with tiers throughout the offseason.
- Fantasy Quarterback Rankings
- Fantasy Running Back PPR Rankings
- Fantasy Wide Receiver PPR Rankings
- Fantasy Tight End PPR Rankings
- Fantasy Place Kicker Rankings
- Fantasy Defense Rankings
Copyright 2026 The Arena Group, Inc. All Rights Reserved
This story was originally published June 9, 2026 at 12:49 AM.