The Tampa Bay Rays knew it would come to this. Their regular-season series with the Boston Red Sox was too tense, too competitive and too...
The expectations swirling around Ervin Johnson were neither high nor low.
Joe Hammond had to laugh. "Leave it to me," Bradenton Prep's football coach said, "to schedule a game 2½ hours away with an undefeated te...
The Tampa Bay Rays have left veteran Eric Hinske off their roster for the American League Championship Series against the Boston Red Sox.
The pro, college and high school seasons are in full swing. Test your gridiron IQ and win some cash! First prize is $100, second is $50 and third is $25.
| National League | ||||
|---|---|---|---|---|
| Eastern Division | ||||
| Philadelphia Phillies | 92 | 70 | - | .568 |
| New York Mets | 89 | 73 | 3 | .549 |
| Florida Marlins | 84 | 77 | 7½ | .522 |
| Atlanta Braves | 72 | 90 | 20 | .444 |
| Washington Nationals | 59 | 102 | 32½ | .366 |
| Central Division | ||||
| Chicago Cubs | 97 | 64 | - | .602 |
| Milwaukee Brewers | 90 | 72 | 7½ | .556 |
| Houston Astros | 86 | 75 | 11 | .534 |
| St. Louis Cardinals | 86 | 76 | 11½ | .531 |
| Cincinnati Reds | 74 | 88 | 23½ | .457 |
| Pittsburgh Pirates | 67 | 95 | 30½ | .414 |
| Western Division | ||||
| Los Angeles Dodgers | 84 | 78 | - | .519 |
| Arizona Diamondbacks | 82 | 80 | 2 | .506 |
| Colorado Rockies | 74 | 88 | 10 | .457 |
| San Francisco Giants | 72 | 90 | 12 | .444 |
| San Diego Padres | 63 | 99 | 21 | .389 |
| View American League | ||||
| American League | ||||
|---|---|---|---|---|
| Eastern Division | ||||
| Tampa Bay Rays | 97 | 65 | - | .599 |
| Boston Red Sox | 95 | 67 | 2 | .586 |
| New York Yankees | 89 | 73 | 8 | .549 |
| Toronto Blue Jays | 86 | 76 | 11 | .531 |
| Baltimore Orioles | 68 | 93 | 28½ | .422 |
| Central Division | ||||
| Chicago White Sox | 89 | 74 | - | .546 |
| Minnesota Twins | 88 | 75 | 1 | .540 |
| Cleveland Indians | 81 | 81 | 7½ | .500 |
| Kansas City Royals | 75 | 87 | 13½ | .463 |
| Detroit Tigers | 74 | 88 | 14½ | .457 |
| Western Division | ||||
| Los Angeles Angels | 100 | 62 | - | .617 |
| Texas Rangers | 79 | 83 | 21 | .488 |
| Oakland Athletics | 75 | 86 | 24½ | .466 |
| Seattle Mariners | 61 | 101 | 39 | .377 |
| View National League | ||||
Tampa Bay Buccaneers quarterback Brian Griese missed practice for the second straight day Thursday due to a right elbow injury, which mad...
If nothing else, it's a tribute to the spirit of the Florida fisherman.
| Dating | Comics and Games | Local Shopping |
| Find a Car | Apartments | Local Jobs |