B.J. Upton hit a three-run bomb in the third inning Monday that cleared the Green Monster and landed on Lansdowne Street that runs behind...
Jon Lester tries to continue his tremendous postseason when the Boston Red Sox and Tampa Bay Rays play Game 3 of the American League Cham...
Major League Baseball fined four players and three coaches who were involved in a temper flare-up during the third inning of Sunday's Gam...
| National League | ||||
|---|---|---|---|---|
| Eastern Division | ||||
| Philadelphia Phillies | 92 | 70 | - | .568 |
| New York Mets | 89 | 73 | 3 | .549 |
| Florida Marlins | 84 | 77 | 7½ | .522 |
| Atlanta Braves | 72 | 90 | 20 | .444 |
| Washington Nationals | 59 | 102 | 32½ | .366 |
| Central Division | ||||
| Chicago Cubs | 97 | 64 | - | .602 |
| Milwaukee Brewers | 90 | 72 | 7½ | .556 |
| Houston Astros | 86 | 75 | 11 | .534 |
| St. Louis Cardinals | 86 | 76 | 11½ | .531 |
| Cincinnati Reds | 74 | 88 | 23½ | .457 |
| Pittsburgh Pirates | 67 | 95 | 30½ | .414 |
| Western Division | ||||
| Los Angeles Dodgers | 84 | 78 | - | .519 |
| Arizona Diamondbacks | 82 | 80 | 2 | .506 |
| Colorado Rockies | 74 | 88 | 10 | .457 |
| San Francisco Giants | 72 | 90 | 12 | .444 |
| San Diego Padres | 63 | 99 | 21 | .389 |
| View American League | ||||
| American League | ||||
|---|---|---|---|---|
| Eastern Division | ||||
| Tampa Bay Rays | 97 | 65 | - | .599 |
| Boston Red Sox | 95 | 67 | 2 | .586 |
| New York Yankees | 89 | 73 | 8 | .549 |
| Toronto Blue Jays | 86 | 76 | 11 | .531 |
| Baltimore Orioles | 68 | 93 | 28½ | .422 |
| Central Division | ||||
| Chicago White Sox | 89 | 74 | - | .546 |
| Minnesota Twins | 88 | 75 | 1 | .540 |
| Cleveland Indians | 81 | 81 | 7½ | .500 |
| Kansas City Royals | 75 | 87 | 13½ | .463 |
| Detroit Tigers | 74 | 88 | 14½ | .457 |
| Western Division | ||||
| Los Angeles Angels | 100 | 62 | - | .617 |
| Texas Rangers | 79 | 83 | 21 | .488 |
| Oakland Athletics | 75 | 86 | 24½ | .466 |
| Seattle Mariners | 61 | 101 | 39 | .377 |
| View National League | ||||
Lanny Frattare, a Pittsburgh Pirates play-by-play announcer since 1976 and a beloved figure during spring training at McKechnie Field, ha...