OFFENSE
Josh Hicks, Palmetto
Year: Junior
Position: RB
The skinny: Hicks ran for 132 yards and two touchdowns and added a touchdown reception to lead Palmetto to a 27-7 win over Ocala Trinity Catholic.
DEFENSE
John McElfresh, Manatee
Year: Senior
Position: LB
The skinny: He had a team-high 12 tackles, including nine solo, in Manatee's 49-6 win over Lakewood Ranch.
CLASS 7A-10
School District All PF PA
x-Manatee 3-0 10-0 502 122
y-Venice 2-1 7-3 369 215
Sarasota 1-2 4-6 282 279
Braden River 0-3 1-9 62 335
CLASS 6A-7
School District All PF PA
x-Largo 5-0 10-0 359 81
y-Seminole Osceola 4-1 7-3 289 218
Lakewood Ranch 3-2 5-5 155 243
Gulfport Boca Ciega 2-3 4-6 176 218
Tarpon Springs 1-4 3-7 256 299
St. Pete Dixie Hollins 0-5 0-10 118 331
CLASS 5A-10
School District All PF PA
x-Southeast 4-0 8-2 262 179
y-Palmetto 3-1 8-2 297 162
Hardee 2-2 3-7 153 256
Bayshore 1-3 4-6 183 249
DeSoto 0-4 5-5 227 170
CLASS 3A-6
School District All PF PA
x-Fort Meade 3-0 8-2 248 169
y-Frostproof 2-1 6-4 222 187
Lakeland Christian 1-2 7-3 388 225
Cardinal Mooney 0-3 5-5 211 198
CLASS 2A(Urban)-6
School District All PF PA
x-First Baptist 7-0 10-0 434 98
y-Moore Haven 6-1 9-1 330 79
Neumann 5-2 7-3 366 140
ODA 4-3 5-5 307 335
CS Naples 3-4 6-4 265 264
St. Stephen's 1-6 3-7 165 350 Evangelical 1-6 2-8 210 366
SW Florida Christian 1-6 4-6 167 318
CLASS 2A(Urban)-5
School District All PF PA
x-Tampa Carrollwood 7-1 9-1 413 169
y-Indian Rocks Christian 6-2 6-4 290 225
Admiral Farragut 6-2 8-2 360 180
Clearwater Calv. Chr. 4-4 5-5 309 282
Bradenton Christian 4-4 4-6 252 312
Tampa Cambridge 4-4 6-4 282 284
St. Pete Canterbury 2-6 2-6 110 212
St. Pete Keswick 1-7 1-9 142 376
St. Pete N'side Chr. 0-8 0-10 133 427
x-clinched district title; y-clinched playoff berth
Team statistics
OFFENSE
Rushing yards
School Games Total Avg.
Manatee 10 2,214 221.4
BCS 10 2,110 211.0
Bayshore 10 2,028 202.8
Saint Stephen's 10 1,912 191.2
Lakewood Ranch 10 1,776 177.6
Palmetto 10 1,716 171.6
Southeast 10 1,556 155.6
Out-of-Door 10 1,188 118.8
Cardinal Mooney 10 1,031 103.1
Braden River 10 780 78.0
Passing yards
School Games Total Avg.
Out-of-Door 10 2,676 267.6
Manatee 10 2,046 204.6
Cardinal Mooney 10 1,593 159.3
Southeast 10 1,515 151.5
Palmetto 10 1,424 142.4
BCS 10 967 96.7
Bayshore 10 804 80.4
Braden River 10 692 69.2
Lakewood Ranch 10 638 63.8
Saint Stephen's 10 523 52.3
Total yards
School Games Total Avg.
Manatee 10 4,260 426.0
Out-of-Door 10 3,864 386.4
Palmetto 10 3,140 314.0
BCS 10 3,077 307.7
Southeast 10 3,071 307.1
Bayshore 10 2,832 283.2
Cardinal Mooney 10 2,624 262.4
Saint Stephen's 10 2,435 243.5
Lakewood Ranch 10 2,414 241.4
Braden River 10 1,472 147.2
DEFENSE
Rushing yards
School Games Total Avg.
Southeast 10 1,251 125.1
Manatee 10 1,310 131.0
Cardinal Mooney 10 1,679 167.9
Palmetto 10 1,707 170.7
Bayshore 9 1,553 172.6
Braden River 10 1,939 193.9
Saint Stephen's 10 1,983 198.3
Lakewood Ranch 10 2,236 223.6
BCS 10 2,319 231.9
Out-of-Door 10 3,147 314.7
Passing yards
School Games Total Avg.
Southeast 10 870 87.0
Manatee 10 915 91.5
Palmetto 10 969 96.9
Lakewood Ranch 10 1,049 104.9
Braden River 10 1,056 105.6
Bayshore 9 1,056 117.3
BCS 10 1,201 120.1
Cardinal Mooney 10 1,236 123.6
Out-of-Door 10 1,377 137.7
Saint Stephen's 10 1,463 146.3
Total yards
School Games Total Avg.
Southeast 10 2,121 212.1
Manatee 10 2,225 222.5
Palmetto 10 2,676 267.6
Bayshore 9 2,609 289.9
Cardinal Mooney 10 2,915 291.5
Braden River 10 2,995 299.5
Lakewood Ranch 10 3,285 328.5
Saint Stephen's 10 3,446 344.6
BCS 10 3,520 352.0
Out-of-Door 10 4,524 452.4
Individual statistics
RUSHING
(Ranked by total yards)
Player School Att Yds Avg. TD
Israelsson S. Stephen's 219 1,497 6.8 12
Allen Southeast 208 1,293 6.2 16
C. Williams Bayshore 145 1,058 7.3 7
Walters Manatee 89 924 10.4 14
Pearcey L. Ranch 181 887 4.9 7
Laskett BCS 94 842 9.0 9
Crawford Palmetto 72 669 9.3 4
John Giardina BCS 131 668 4.6 6
Hicks Palmetto 68 594 8.7 6
Patterson C.Mooney 69 527 7.3 4
PASSING
(Ranked by yards)
Player School Comp Att Yds Int TD
Wilson ODA 171 277 2,666 8 20
Sandberg Manatee 128 174 1,861 1 24
Vita C. Mooney 126 217 1,593 9 13
Brax.-Johnson Southeast 91 136 1,312 3 15
Tuten Palmetto 87 168 1,264 7 17
Joey Giardina BCS 84 131 896 4 6
Rex L. Ranch 42 110 638 5 5
Jackson Bayshore 34 80 523 2 3
Schappacher B. River 43 102 358 10 5
Dages S. Stephen's 29 68 319 6 2
RECEIVING
(Ranked by receptions)
Player School Rec. Yds Avg. TD
Fineberg ODA 51 750 14.7 7
Hoppe ODA 46 850 18.5 8
Sannon Southeast 39 810 20.7 9
Ray Southeast 31 393 12.7 3
John Giardina BCS 30 196 6.5 1
Toussaint C.Mooney 29 482 16.6 5
Ferrer BCS 29 422 14.6 2
Hines Manatee 28 612 21.9 9
Walters Manatee 27 362 13.4 2
Harris Palmetto 26 463 17.8 7
SCORING
(Ranked by total points)
Player School TD PAT FG 2PT TP
Allen Southeast 17 0 0 2 106
Walters Manatee 16 0 0 0 96
Hines Manatee 14 0 0 0 84
Israelsson S. Stephen's 14 0 0 0 84
Moss Manatee 0 67 3 0 76
Wilson ODA 12 0 0 0 72
Laskett BCS 11 0 0 2 70
Hoppe ODA 9 0 0 0 54
Sannon Southeast 9 0 0 0 54
Harris Palmetto 9 0 0 0 54


New coach ushers in new era, attitude for Bayshore Bruins football team

