OFFENSE
Marquel Hines, Manatee
Year: Junior
Position: WR
The skinny: Hines scored three touchdowns, all in the second half, to lead Manatee to a 42-20 win over Weston Cypress Bay.
DEFENSE
Josh Grabski, Southeast
Year: Senior
Position: DB
The skinny: Aside from making a game-saving tackle, Grabski returned an interception in Southeast's 24-20 come-from-behind win against Riverview.
CLASS 7A-10
School District All PF PA
Manatee 1-0 6-0 284 80
Venice 1-0 5-1 224 81
Braden River 0-1 0-7 27 251
Sarasota 0-1 2-4 171 187
CLASS 6A-7
School District All PF PA
Lakewood Ranch 2-0 4-2 109 124
Largo 2-0 6-0 193 53
Seminole Osceola 1-1 4-3 170 147
Tarpon Springs 1-1 3-4 204 182
Gulfport Boca Ciega 0-2 1-5 92 48
St. Pete Dixie Hollins 0-2 0-6 49 198
CLASS 5A-10
School District All PF PA
Palmetto 2-0 6-0 211 62
Hardee 1-0 2-4 115 109
Southeast 1-0 5-2 162 138
Bayshore 0-2 2-5 139 161
DeSoto 0-2 4-3 159 111
CLASS 3A-6
School District All PF PA
Fort Meade 1-0 5-1 133 81
Lakeland Christian 1-0 5-1 220 140
Cardinal Mooney 0-1 4-3 162 113
Frostproof 0-1 3-3 117 84
CLASS 2A(Urban)-6
School District All PF PA
First Baptist 5-0 6-0 251 35
Moore Haven 5-1 6-1 261 36
Neumann 3-1 5-1 190 72
ODA 2-2 3-3 154 226
CS Naples 2-3 4-4 198 205
SW Florida Christian 1-4 2-4 73 159
Evangelical 1-4 1-6 147 257
St. Stephen's 0-4 1-5 61 228
CLASS 2A(Urban)-5
School District All PF PA
Indian Rocks Christian 5-1 5-1 188 115
Admiral Farragut 4-1 6-1 205 75
Tampa Carrollwood 4-1 5-1 286 95
Bradenton Christian 3-2 3-4 174 194
Clearwater Calv. Chr. 3-2 5-2 160 119
Tampa Cambridge 3-3 4-3 183 188
St. Pete Keswick 1-4 1-5 89 214
St. Pete Canterbury 1-5 1-6 89 212
St. Pete N'side Chr. 0-5 0-6 92 299
Team statistics
OFFENSE
Rushing yards
School Games Total Avg.
BCS 7 1,615 230.7
Bayshore 7 1,564 223.3
Palmetto 6 1,299 216.5
Manatee 6 1,113 185.5
Lakewood Ranch 6 1,096 182.7
Southeast 7 1,124 160.6
Saint Stephen's 6 785 130.8
Cardinal Mooney 7 642 91.7
Out-of-Door 6 471 78.5
Braden River 7 323 46.1
Passing yards
School Games Total Avg.
Out-of-Door 6 1,562 260.3
Manatee 6 1,274 212.3
Cardinal Mooney 7 1,163 166.1
Palmetto 6 843 140.5
Southeast 7 936 129.8
Bayshore 7 567 81.0
Lakewood Ranch 6 479 79.8
BCS 7 555 79.3
Braden River 7 445 63.6
Saint Stephen's 6 217 36.2
Total yards
School Games Total Avg.
Manatee 6 2,387 397.8
Palmetto 6 2,142 357.0
Out-of-Door 6 2,033 338.8
BCS 7 2,170 310.0
Bayshore 7 2,131 304.4
Southeast 7 2,060 294.3
Lakewood Ranch 6 1,575 262.5
Cardinal Mooney 7 1,805 257.9
Saint Stephen's 6 1,002 167.0
Braden River 7 768 109.7
DEFENSE
Rushing yards
School Games Total Avg.
Manatee 6 779 129.8
Southeast 7 1,014 144.9
Cardinal Mooney 7 1,125 160.7
Bayshore 6 971 161.8
Palmetto 6 1,002 167.0
Braden River 7 1,336 190.9
BCS 7 1,445 206.4
Saint Stephen's 6 1,309 218.2
Lakewood Ranch 6 1,365 227.5
Out-of-Door 6 1,767 294.5
Passing yards
School Games Total Avg.
Palmetto 6 466 77.7
Lakewood Ranch 6 524 87.3
Bayshore 6 596 99.3
Southeast 7 695 99.3
Cardinal Mooney 7 704 100.6
Braden River 7 735 105.0
Saint Stephen's 6 633 105.5
Manatee 6 714 119.0
BCS 7 989 141.3
Out-of-Door 6 1,039 173.2
Total yards
School Games Total Avg.
Southeast 7 1,709 244.1
Palmetto 6 1,468 244.7
Manatee 6 1,493 248.8
Bayshore 6 1,567 261.2
Cardinal Mooney 7 1,829 261.3
Braden River 6 1,731 288.5
Lakewood Ranch 6 1,889 314.8
BCS 6 1,894 315.7
Saint Stephen's 6 1,942 323.7
Out-of-Door 6 2,806 467.7
Individual statistics
RUSHING
(Ranked by total yards)
Player School Att Yds Avg. TD
Allen Southeast 151 982 6.5 10
Laskett BCS 90 742 8.2 8
C. Williams Bayshore 98 684 7.0 6
Crawford Palmetto 55 604 11.0 4
Pearcey L. Ranch 120 557 4.6 5
Israelsson S. Stephen's 108 530 4.9 5
Walters Manatee 53 456 8.6 6
John Giardina BCS 94 451 4.8 6
Demardre Patterson C.Mooney 60 445 7.4 4
Hicks Palmetto 30 374 12.5 4
PASSING
(Ranked by yards)
Player School Comp Att Yds Int TD
Vita C. Mooney 91 148 1,163 2 10
Wilson ODA 91 163 1,551 6 8
Sandberg Manatee 91 126 1,170 1 17
Brax.-Johnson Southeast 57 97 771 2 8
Tuten Palmetto 48 87 683 4 9
Rex L. Ranch 26 70 479 4 2
Jackson Bayshore 31 74 471 2 2
Joey Giardina BCS 44 74 387 6 1
Schappacher B. River 42 101 328 9 2
Harrison S. Stephen's 13 25 204 4 2
RECEIVING
(Ranked by receptions)
Player School Rec. Yds Avg. TD
Fineberg ODA 31 520 16.8 3
Sannon Southeast 26 587 22.6 5
Hoppe ODA 26 510 19.6 5
Ray Southeast 23 250 10.9 2
Toussaint C.Mooney 20 373 18.7 4
Burston Palmetto 20 347 17.4 5
Walters Manatee 19 275 14.5 2
Perry C.Mooney 19 148 7.8 2
John Giardina BCS 19 147 7.7 1
Hines Manatee 18 340 18.9 6
SCORING
(Ranked by total points)
Player School TD PAT FG 2PT TP
Allen Southeast 11 0 0 2 70
Laskett BCS 9 0 0 2 58
Hines Manatee 8 0 0 0 48
Moss Manatee 0 39 3 0 48
Walters Manatee 8 0 0 0 48
Burston Palmetto 7 0 0 0 42
John Giardina BCS 7 0 0 0 42
Patterson C. Mooney 7 0 0 0 42
Young C.Mooney 0 20 6 0 38
5 players tied with 36.




