OFFENSE
Chad Rex, Lakewood Ranch
Year: Sophomore
Position: Quarterback
The skinny: Rex ran in a pair of touchdowns and a two-point conversion and threw for a touchdown in the Mustangs' 22-21 win over Gulfport Boca Ciega in each team's Class 6A-District 12 opener.
DEFENSE
Terry Collins, Palmetto
Year: Junior
Position: Linebacker
The skinny: Collins had nine tackles, and his late sack helped Palmetto clinch a 9-7 win over Arcadia DeSoto in a Class 5A-District 10 opener.
CLASS 7A-10
School District All PF PA
Manatee 0-0 3-0 134 47
Venice 0-0 2-1 100 41
Sarasota 0-0 1-3 141 131
Braden River 0-0 0-4 13 131
CLASS 6A-7
School District All PF PA
Lakewood Ranch 1-0 3-1 61 47
Largo 1-0 4-0 119 43
Tarpon Springs 1-0 3-1 102 51
Gulfport Boca Ciega 0-1 0-3 34 71
St. Pete Dixie Hollins 0-1 0-4 49 130
Seminole Osceola 0-1 1-3 53 100
CLASS 5A-10
School District All PF PA
Hardee 1-0 2-2 94 44
Palmetto 1-0 4-0 120 48
Southeast 0-0 3-1 102 59
Bayshore 0-1 0-4 48 104
DeSoto 0-1 3-1 100 43
CLASS 3A-6
School District All PF PA
Fort Meade 0-0 4-0 102 41
Cardinal Mooney 0-0 3-1 113 67
Lakeland Christian 0-0 3-1 152 97
Frostproof 0-0 2-2 73 46
CLASS 2A(Urban)-6
School District All PF PA
First Baptist 3-0 4-0 171 14
Neumann 3-0 4-0 177 34
Moore Haven 2-1 2-1 90 30
SW Florida Christian 1-1 2-1 54 84
ODA 1-2 1-3 85 175
CS Naples 1-2 2-2 117 76
Evangelical 0-2 0-4 55 145
St. Stephen's 0-3 1-3 47 143
CLASS 2A(Urban)-5
School District All PF PA
Tampa Carrollwood 3-0 3-0 161 7
Admiral Farragut 2-0 4-0 120 21
Clearwater Calv. Chr. 1-0 1-1 41 47
Bradenton Christian 2-1 2-2 73 84
Indian Rocks Christian 2-1 2-1 69 65
Tampa Cambridge 2-1 3-1 131 72
St. Pete Canterbury 0-2 0-3 41 103
St. Pete Keswick 0-3 0-4 28 156
St. Pete N'side Chr. 0-3 0-4 31 189
Team statistics
OFFENSE
Rushing yards
School Games Total Avg.
BCS 4 867 216.8
Palmetto 4 790 197.5
Manatee 3 512 170.7
Lakewood Ranch 4 661 165.3
Southeast 4 650 162.5
Saint Stephen's 4 604 151.0
Bayshore 4 588 147.0
Cardinal Mooney 4 305 76.3
Out-of-Door 4 254 63.5
Braden River 4 161 40.3
Passing yards
School Games Total Avg.
Out-of-Door 4 1,007 251.8
Manatee 3 723 241.0
Cardinal Mooney 4 881 220.3
Palmetto 4 616 154.0
Southeast 4 508 127.0
Bayshore 4 341 85.3
Braden River 4 294 73.5
Lakewood Ranch 4 284 71.0
BCS 4 174 43.5
Saint Stephen's 4 123 30.8
Total yards
School Games Total Avg.
Manatee 3 1,235 411.7
Palmetto 4 1,406 351.5
Out-of-Door 4 1,261 315.3
Cardinal Mooney 4 1,186 296.5
Southeast 4 1,158 289.5
BCS 4 1,041 260.3
Lakewood Ranch 4 945 236.3
Bayshore 4 929 232.3
Saint Stephen's 4 727 181.8
Braden River 4 445 113.8
DEFENSE
Rushing yards
School Games Total Avg.
Manatee 3 376 125.3
Southeast 4 650 162.5
BCS 4 651 162.8
Palmetto 4 610 152.5
Lakewood Ranch 4 685 171.3
Saint Stephen's 4 690 172.5
Braden River 4 716 179.0
Bayshore 4 725 181.3
Cardinal Mooney 4 740 185.0
Out-of-Door 4 1,080 270.0
Passing yards
School Games Total Avg.
Cardinal Mooney 4 267 66.8
Southeast 4 352 88.0
Lakewood Ranch 4 363 90.8
Palmetto 4 385 96.3
Bayshore 4 389 97.3
Braden River 4 469 117.3
BCS 4 497 124.3
Saint Stephen's 4 529 132.3
Out-of-Door 4 722 180.5
Manatee 3 550 183.5
Total yards
School Games Total Avg.
Southeast 4 820 205.0
Palmetto 4 995 238.8
Cardinal Mooney 4 1,007 251.8
Lakewood Ranch 4 1,048 262.0
Bayshore 4 1,114 278.5
BCS 4 1,148 287.0
Braden River 4 1,185 296.3
Saint Stephen's 4 1,219 304.8
Manatee 3 926 308.7
Out-of-Door 4 1,802 450.5
Individual statistics
RUSHING
(Ranked by total yards)
Player School Att Yds Avg. TD
Crawford Palmetto 55 604 11.0 4
Allen Southeast 87 577 6.6 7
Israelsson S. Stephen's 73 399 5.5 3
Laskett BCS 42 345 8.2 4
John Giardina BCS 53 323 6.1 4
Pearcey L. Ranch 68 319 4.7 1
Walters Manatee 26 259 10.4 3
C. Williams Bayshore 53 229 4.3 1
Fischer ODA 46 154 3.3 1
Angel L.Ranch 22 145 6.6 2
PASSING
(Ranked by yards)
Player School Comp Att Yds Int TD
Wilson ODA 60 110 1,007 6 5
Vita C. Mooney 65 98 881 1 9
Sandberg Manatee 58 81 703 0 9
Tuten Palmetto 32 59 482 3 6
Brax.-Johnson Southeast 39 73 449 1 6
Jackson Bayshore 20 45 297 1 1
Rex L. Ranch 17 51 284 4 1
Schappacher B. River 23 58 226 7 1
Joey Giardina BCS 22 36 155 3 0
Lewis Bayshore 11 25 97 0 1
RECEIVING
(Ranked by receptions)
Player School Rec. Yds Avg. TD
Fineberg ODA 18 250 13.9 1
Walters Manatee 17 213 12.5 2
Ray Southeast 16 143 8.9 2
Toussaint C.Mooney 15 302 20.1 4
Hoppe ODA 14 350 25.0 4
Burston Palmetto 14 240 17.1 3
Perry C.Mooney 14 110 7.9 1
Sannon Southeast 13 237 18.2 0
Lauro Manatee 13 102 7.8 1
Harris Palmetto 12 241 20.1 4
SCORING
(Ranked by total points)
Player School TD PAT FG 2PT TP
Allen Southeast 8 0 0 1 50
Crawford Palmetto 5 0 0 0 30
Hoppe ODA 5 0 0 0 30
Walters Manatee 5 0 0 0 30
Young C.Mooney 0 12 5 0 27
Laskett BCS 4 0 0 2 26
Toussaint C.Mooney 4 0 0 1 26
Rex L. Ranch 4 0 0 2 26
Moss Manatee 0 19 2 0 25
4 players tied with 24 points


Herald's Fab Five prep football teams
Manatee, Southeast meet for 31st time Friday

