Players of the week
OFFENSE
Courtney Allen, Southeast
Year: Junior
Position: Running back
The skinny: Allen sprinted for 174 yards on just 15 carries and scored four touchdowns in Southeast's 42-6 win over Booker. Allen leads the area in scoring (32 points).
DEFENSE
Josh Layhew, Palmetto
Year: Senior
Position: Defensive line
The skinny: A captain, Layhew had three sacks, forced a fumble and recorded a safety in Palmetto's 40-0 win over Braden River. The Tigers limited the Pirates to minus-18 yards of rushing.
District standings
CLASS 7A-10
School District All PF PA
Manatee 0-0 3-0 134 47
Venice 0-0 2-0 79 17
Sarasota 0-0 1-2 107 100
Braden River 0-0 0-3 7 103
CLASS 6A-7
School District All PF PA
Largo 0-0 3-0 78 23
Lakewood Ranch 0-0 2-1 49 26
Tarpon Springs 0-0 2-1 71 44
Seminole Osceola 0-0 1-2 33 59
Gulfport Boca Ciega 0-0 0-2 13 49
St. Pete Dixie Hollins 0-0 0-3 42 99
CLASS 5A-10
School District All PF PA
DeSoto 0-0 3-0 73 34
Palmetto 0-0 3-0 111 41
Southeast 0-0 2-1 68 28
Hardee 0-0 1-2 66 38
Bayshore 0-0 0-3 42 76
CLASS 3A-6
School District All PF PA
Cardinal Mooney 0-0 3-0 95 40
Fort Meade 0-0 3-0 90 33
Frostproof 0-0 2-1 67 30
Lakeland Christian 0-0 2-1 117 70
CLASS 2A(Urban)-6
School District All PF PA
First Baptist 2-0 3-0 125 14
Neumann 2-0 3-0 135 13
SW Florida Christian 1-0 2-0 54 28
ODA 1-1 1-2 64 133
Moore Haven 1-1 1-1 48 24
CS Naples 1-2 1-2 60 76
Evangelical 0-1 0-3 49 103
St. Stephen's 0-3 0-3 27 143
CLASS 2A(Urban)-5
School District All PF PA
Bradenton Christian 2-0 2-1 60 64
Tampa Carrollwood 2-0 3-0 139 7
Admiral Farragut 1-0 3-0 79 14
Clearwater Calv. Chr. 1-0 1-1 41 47
Indian Rocks Christian 1-1 1-1 49 52
Tampa Cambridge 1-1 2-1 83 51
St. Pete Canterbury 0-2 0-3 41 103
St. Pete Keswick 0-2 0-3 21 115
St. Pete N'side Chr. 0-2 0-3 10 141
Team statistics
OFFENSE
Rushing yards
School Games Total Avg.
BCS 3 691 230.3
Palmetto 3 674 224.7
Southeast 3 529 176.3
Bayshore 3 525 175.0
Manatee 3 512 170.7
Lakewood Ranch 3 493 164.3
Saint Stephen's 3 414 138.0
Cardinal Mooney 3 259 86.3
Out-of-Door 3 224 74.7
Braden River 3 85 28.3
Passing yards
School Games Total Avg.
Manatee 3 723 241.0
Out-of-Door 3 703 234.3
Cardinal Mooney 3 643 214.3
Palmetto 3 532 177.3
Southeast 3 336 112.0
Bayshore 3 281 93.7
Braden River 3 220 73.3
Lakewood Ranch 3 198 66.0
BCS 3 136 45.3
Saint Stephen's 3 124 41.3
Total yards
School Games Total Avg.
Manatee 3 1,235 411.7
Palmetto 3 1,206 402.0
Out-of-Door 3 927 309.0
Cardinal Mooney 3 902 300.6
Bayshore 3 852 284.0
Southeast 3 865 288.3
BCS 3 827 275.7
Lakewood Ranch 3 691 230.3
Saint Stephen's 3 538 179.3
Braden River 3 305 101.7
DEFENSE
Rushing yards
School Games Total Avg.
Manatee 3 376 125.3
Southeast 3 382 127.3
Cardinal Mooney 3 387 129.0
BCS 3 457 152.3
Palmetto 3 470 156.7
Lakewood Ranch 3 493 164.3
Bayshore 3 523 174.3
Braden River 3 555 185.0
Saint Stephen's 1 189 189.0
Out-of-Door 3 784 261.3
Passing yards
School Games Total Avg.
Southeast 3 197 65.6
Cardinal Mooney 3 267 89.0
Braden River 3 309 103.0
Bayshore 3 329 109.7
Lakewood Ranch 3 363 121.0
Palmetto 3 378 126.0
BCS 3 434 144.7
Saint Stephen's 1 154 154.0
Out-of-Door 3 515 171.1
Manatee 3 550 183.5
Total yards
School Games Total Avg.
Southeast 3 579 193.0
Cardinal Mooney 3 654 218.0
Palmetto 3 785 261.7
Bayshore 3 852 284.0
Lakewood Ranch 3 856 285.3
Braden River 3 864 288.0
BCS 3 891 297.0
Manatee 3 926 308.7
Saint Stephen's 1 343 343.0
Out-of-Door 3 1,299 433.0
Individual statistics
RUSHING
(Ranked by total yards)
Player School Att Yds Avg. TD
Crawford Palmetto 35 518 14.8 4
Allen Southeast 62 467 7.5 4
Laskett BCS 25 274 11.0 4
John Giardina BCS 39 264 6.8 2
Walters Manatee 26 259 10.4 3
Israelsson S. Stephen's 41 243 5.9 3
Pearcey L. Ranch 39 208 5.3 1
C. Williams Bayshore 43 184 4.3 1
Angel L.Ranch 19 136 7.2 2
Patterson C.Mooney 31 129 4.2 1
PASSING
(Ranked by yards)
Player School Comp Att Yds Int TD
Sandberg Manatee 58 81 703 0 9
Wilson ODA 41 79 703 2 4
Vita C. Mooney 44 63 643 1 7
Tuten Palmetto 27 43 438 1 5
Brax.-Johnson Southeast 26 49 327 1 4
Rex L. Ranch 14 45 198 3 0
Schappacher B. River 21 45 192 5 0
Jackson Bayshore 11 24 154 1 0
Joey Giardina BCS 19 33 136 3 0
Lewis Bayshore 11 25 97 0 1
RECEIVING
(Ranked by receptions)
Player School Rec. Yds Avg. TD
Walters Manatee 17 213 12.5 2
Lauro Manatee 13 102 7.8 1
Toussaint C.Mooney 11 238 21.6 4
Harris Palmetto 11 234 21.3 4
Ray Southeast 11 104 9.5 2
Yancy Manatee 10 113 11.3 1
Fineberg ODA 10 141 14.1 1
Hoppe ODA 9 219 24.3 3
Sannon Southeast 9 145 16.1 0
Place ODA 9 139 15.4 0
SCORING
(Ranked by total points)
Player School TD PAT FG 2PT TP
Allen Southeast 5 0 0 1 32
Crawford Palmetto 5 0 0 0 30
Walters Manatee 5 0 0 0 30
Laskett BCS 4 0 0 2 26
Moss Manatee 0 19 2 0 25
Harris Palmetto 4 0 0 0 24
Hines Manatee 4 0 0 0 24
Hoppe ODA 4 0 0 0 24
Toussaint C.Mooney 4 0 0 0 24
Young C.Mooney 0 11 4 0 23


'So you're a girl?': Saint Stephen's eighth-grader likes Winnie the Pooh, acting and football

